SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Sachem JV | 4 | 6 | 3 | 13 |
| Connetquot S | 0 | 0 | 2 | 2 |
Wednesday, March 5, 2025 · The Rinx - South Rink
Box Score
Sachem JV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 83 | William Trapani | 1 | 4 | 5 | 0 | 0 | 0 |
| 39 | Roman Cruz | 1 | 4 | 5 | 2 | 0 | 0 |
| 45 | Ryan Rutigliano | 1 | 3 | 4 | 0 | 0 | 0 |
| 48 | MATTHEW PENA | 0 | 4 | 4 | 0 | 0 | 0 |
| 52 | Justin Hunter | 2 | 1 | 3 | 0 | 0 | 0 |
| 82 | Anthony Seguna | 1 | 2 | 3 | 0 | 0 | 0 |
| 93 | Dylan Simone | 1 | 2 | 3 | 0 | 0 | 0 |
| 6 | Zachary Hesse | 2 | 0 | 2 | 0 | 0 | 0 |
| 20 | Tyler Paden | 1 | 1 | 2 | 0 | 0 | 0 |
| 65 | LOGAN ROHAN | 1 | 1 | 2 | 0 | 0 | 0 |
| 75 | ANDREW NEHL | 1 | 0 | 1 | 0 | 0 | 0 |
| 74 | Anthony Portanova | 1 | 0 | 1 | 0 | 0 | 0 |
| 68 | Andrew Gandolfo | 0 | 1 | 1 | 0 | 0 | 0 |
| 41 | Spencer Bruinsma | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 34 | Anthony Mare | 0 | 0 | 0 | 0 | 0.000 | - |
| 35 | Michael Walsh | 1,000 | 0 | 2 | -2 | 0.000 | - |
Connetquot Sayville JV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 28 | Lukas Theodoulou | 1 | 1 | 2 | 2 | 0 | 0 |
| 21 | Carter Tomforde | 0 | 2 | 2 | 2 | 0 | 0 |
| 92 | Logan Aiello | 1 | 0 | 1 | 0 | 0 | 0 |
| 88 | Bennett King | 0 | 1 | 1 | 0 | 0 | 0 |
| 29 | JASPER MORAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | TYLER SCANDIFFIO | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Milo Mazzie | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Joseph Jackalone | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Lawrence Andres Iii | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nicholas Proscia | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Michael Lagonigro | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | GAVIN DELISO | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 45 | Reilly Hanley | 1,000 | 0 | 13 | -13 | 0.000 | - |
Scoring Summary
15 goals1st Period
2nd Period
3rd Period
Penalties
3 infractions1st Period
Carter Tomforde
#21 — Connetquot Sayville JV
Penalty
2 min
03:32
2nd Period
Roman Cruz
#39 — Sachem JV
Penalty
2 min
12:52
Lukas Theodoulou
#28 — Connetquot Sayville JV
Penalty
2 min
11:44
Share This
Screenshot this card to share on social media