SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| NPH | 0 | 3 | 3 | 6 |
| Southampton | 0 | 0 | 1 | 1 |
Friday, March 7, 2025 · The Rinx - North Rink
Box Score
Northport Huntington FR Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 20 | Robert Auletta | 2 | 1 | 3 | 0 | 0 | 0 |
| 12 | HENRY ALFANO | 1 | 2 | 3 | 0 | 0 | 0 |
| 22 | Declan Hedger | 1 | 0 | 1 | 0 | 0 | 0 |
| 49 | DYLAN MCLOUGHLIN | 1 | 0 | 1 | 0 | 0 | 0 |
| 44 | LOGAN SERINO | 1 | 0 | 1 | 2 | 0 | 0 |
| 8 | Jakub Siek | 0 | 1 | 1 | 0 | 0 | 0 |
| 48 | Liam Matarese | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Troy Lippiello | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | Nicholas Zadrozny | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | DECLAN DRISCOLL | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | ANDREW CAHN | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ANDREW COHEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Jaxon Zethner | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Rex Moscati | 1,000 | 0 | 1 | -1 | 0.000 | - |
Southampton FR
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 10 | Maxwell Goldstein | 1 | 0 | 1 | 2 | 0 | 0 |
| 1 | Cam Minardi | 0 | 1 | 1 | 0 | 0 | 0 |
| 46 | Grady Craig | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Mateo Vergara | 0 | 0 | 0 | 2 | 0 | 0 |
| 55 | ENZO MAGNOTTA | 0 | 0 | 0 | 4 | 0 | 0 |
| 66 | Keegan Reilly | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Aidan Dangelo | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Quinlan Reilly | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hunter Harrington | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Michael Kessler | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | STEFANO MCCOURT-RODAS | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Merritt Bistrian-emptage | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 33 | Scott Armusewicz Iii | 1,000 | 0 | 3 | -3 | 0.000 | - |
| 31 | Leontios Teryazos | 962 | 0 | 3 | -3 | 0.000 | - |
Scoring Summary
7 goals2nd Period
3rd Period
Penalties
6 infractions2nd Period
Team
— Southampton FR
Penalty
2 min
09:12
ENZO MAGNOTTA
#55 — Southampton FR
Penalty
2 min
07:46
3rd Period
ENZO MAGNOTTA
#55 — Southampton FR
Penalty
2 min
14:07
Maxwell Goldstein
#10 — Southampton FR
Penalty
2 min
07:09
LOGAN SERINO
#44 — NPH
Penalty
2 min
03:38
Mateo Vergara
#23 — Southampton FR
Penalty
2 min
02:36
Share This
Screenshot this card to share on social media