Box Score
Northport Huntington DV Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 18 | RYAN HAHN | 0 | 2 | 2 | 2 | 0 | 0 |
| 41 | Christopher Quinn | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | NICHOLAS TISO | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | CAEDEN THOMAS-MARTIN | 0 | 0 | 0 | 4 | 0 | 0 |
| 51 | ROBERT COISCOU | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | RYAN GUZZO | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Brendan Disarno | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jaxson Beal | 0 | 0 | 0 | 2 | 0 | 0 |
| 25 | Michael Griesch | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Liam Coggins | 0 | 0 | 0 | 2 | 0 | 0 |
| 92 | Dean Michaelian | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | NICHOLAS AULETTA | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Matthew Macartney | 1,000 | 0 | 5 | -5 | 0.000 | - |
Sachem Developmental | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 91 | Declan Prin | 0 | 3 | 3 | 0 | 0 | 0 |
| 55 | Trevor Meyer | 2 | 0 | 2 | 0 | 0 | 0 |
| Lucas Martinez | 1 | 1 | 2 | 0 | 0 | 0 | |
| 89 | MATTHEW MILLER | 1 | 0 | 1 | 0 | 0 | 0 |
| 37 | Declan Caine | 1 | 0 | 1 | 2 | 0 | 0 |
| 25 | PHLIP CICCIARI | 0 | 1 | 1 | 0 | 0 | 0 |
| 76 | Jackson Zoob | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | CHRISTOPHER ADAMS | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Joseph Fussa | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Kane Tolliver | 0 | 0 | 0 | 2 | 0 | 0 |
| 32 | Liam Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Dylan Mazal | 0 | 0 | 0 | 2 | 0 | 0 |
| 70 | Andrew McCarthy | 0 | 0 | 0 | 2 | 0 | 0 |
| 95 | ANTHONY DISIPIO | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Tyler Rosado | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Edward Brace | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | LOGAN BRUINSMA | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 72 | Santino Amurata | 1,000 | 0 | 2 | -2 | 0.000 | - |
| 31 | ADAM STEISEL | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
7 goals1st Period
2nd Period
3rd Period
Penalties
9 infractions1st Period
Liam Coggins
#5 — NPH
Penalty
2 min
12:22
CAEDEN THOMAS-MARTIN
#4 — NPH
Penalty
2 min
08:06
Dylan Mazal
#94 — SAC
Penalty
2 min
06:56
Jaxson Beal
#9 — NPH
Penalty
2 min
01:46
2nd Period
Kane Tolliver
#84 — SAC
Penalty
2 min
06:13
3rd Period
Declan Caine
#37 — SAC
Penalty
2 min
08:59
CAEDEN THOMAS-MARTIN
#4 — NPH
Penalty
2 min
08:01
RYAN HAHN
#18 — NPH
Penalty
2 min
05:46
Andrew McCarthy
#70 — SAC
Penalty
2 min
03:26
Share This
Screenshot this card to share on social media