Box Score
Longwood Freshman White | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 27 | Sebastian Aravena | 1 | 0 | 1 | 0 | 0 | 0 |
| 73 | Ryan Fredriksen | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | BRANDON NEIDHART | 0 | 1 | 1 | 2 | 0 | 0 |
| 10 | Luke Lamacchia | 0 | 1 | 1 | 0 | 0 | 0 |
| 91 | Peter Osullivan | 0 | 1 | 1 | 2 | 0 | 0 |
| 13 | Cesar Aravena | 0 | 0 | 0 | 4 | 0 | 0 |
| 7 | Joseph Orenzo | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Cole Homis | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Jake Ventura | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ryan Hickson | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Anthony Melendez | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Joseph Gnolfo | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nicholas Zaino | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Bryce Rennee | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Preston Doepp | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 24 | Riley Parrales | 1,000 | 0 | 6 | -6 | 0.000 | - |
Connetquot Sayville FR Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 22 | James Acker | 1 | 2 | 3 | 0 | 0 | 0 |
| 18 | Jack Mooney | 1 | 2 | 3 | 0 | 0 | 0 |
| 2 | FINN LAURI | 2 | 0 | 2 | 0 | 0 | 0 |
| 97 | Jaxon Volpe | 2 | 0 | 2 | 0 | 0 | 0 |
| 3 | Matthew Proscia | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Tyler Jones | 0 | 1 | 1 | 0 | 0 | 0 |
| 72 | Lucas Giordano | 0 | 0 | 0 | 2 | 0 | 0 |
| 56 | John Chura | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Nicholas Fielding | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Trevor Donley | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nikolas Nasta | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Jason Keuerleber | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | LOGAN LILIENTHAL | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Jake Degenfelder | 1,000 | 0 | 2 | -2 | 0.000 | - |
Scoring Summary
8 goals1st Period
2nd Period
3rd Period
Penalties
7 infractions1st Period
Riley Parrales
#24 — LWD
Penalty
2 min
02:03
2nd Period
Peter Osullivan
#91 — LWD
Penalty
2 min
04:16
3rd Period
Cesar Aravena
#13 — LWD
Penalty
2 min
12:51
Lucas Giordano
#72 — CSY
Penalty
2 min
07:05
BRANDON NEIDHART
#23 — LWD
Penalty
2 min
04:52
Nikolas Nasta
#12 — CSY
Penalty
2 min
03:48
Cesar Aravena
#13 — LWD
Penalty
2 min
00:17
Share This
Screenshot this card to share on social media