Box Score
Smithtown Hauppauge FR Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 51 | Ryan Leicht | 0 | 2 | 2 | 0 | 0 | 0 |
| 7 | Gavin Pajak | 1 | 0 | 1 | 2 | 0 | 0 |
| 57 | Nicolas Beccarelli | 1 | 0 | 1 | 0 | 0 | 0 |
| 89 | John Mills | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Michael Napolitano | 1 | 0 | 1 | 0 | 0 | 0 |
| 93 | Brodie Rowe | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Jack Orth | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Liam Wohlgemuth | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Gavin Delaney | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Ryan Lynch | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Maximus Scotti | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Colin Juarbe | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ayden Melendez | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Sean Prizgint Ii | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | CHASE GOELZ | 0 | 0 | 0 | 2 | 0 | 0 |
| 98 | Madden Catalanotto | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Luke Jarrett | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Michael Wasielesky | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Evan Miller | 0 | 0 | 0 | 0 | 0.000 | - |
| 31 | JACK PACE | 1,000 | 0 | 2 | -2 | 0.000 | - |
Longwood Freshman White | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 38 | Cole Homis | 1 | 0 | 1 | 0 | 0 | 0 |
| 73 | Ryan Fredriksen | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Ryan Hickson | 0 | 1 | 1 | 14 | 0 | 0 |
| 63 | Bryce Rennee | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Riley Parrales | 0 | 0 | 0 | 12 | 0 | 0 |
| 11 | Preston Doepp | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Jake Ventura | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nicholas Zaino | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Luke Lamacchia | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Joseph Gnolfo | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Peter Osullivan | 0 | 0 | 0 | 2 | 0 | 0 |
| 55 | Giovanni Cipriani | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Anthony Melendez | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Joseph Orenzo | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Mark Nocerino | 1,000 | 0 | 4 | -4 | 0.000 | - |
Scoring Summary
6 goals1st Period
2nd Period
3rd Period
Penalties
8 infractions1st Period
Gavin Pajak
#7 — SMH
Penalty
2 min
12:54
Peter Osullivan
#91 — LWD
Penalty
2 min
01:37
2nd Period
CHASE GOELZ
#10 — SMH
Penalty
2 min
06:02
Ryan Hickson
#14 — LWD
Penalty
2 min
03:55
Ryan Hickson
#14 — LWD
Penalty
2 min
03:55
Ryan Hickson
#14 — LWD
Penalty
2 min
03:55
3rd Period
Riley Parrales
#24 — LWD
Penalty
2 min
10:03
Riley Parrales
#24 — LWD
Penalty
2 min
10:03
Share This
Screenshot this card to share on social media