Box Score
Smithtown Hauppauge FR Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 68 | Connor Krikau | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Brennan Parker | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Dylan Pardini | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Christian Krikau | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Taylor Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Alexander Losito | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Justin Basile | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Logan Kircher | 0 | 0 | 0 | 2 | 0 | 0 |
| 56 | Matthew Ackerman | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jake Hayes | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Joseph Costa | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Matthew Benstock | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Vincent Sellitto | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Nicholas Avlonitis | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ryan Buscarino | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Andrew Katchen | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | DREW TRIVIGNO | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | Sean Wohlgemuth | 0 | 0 | 0 | 0 | 0.000 | - |
| 30 | Tyler Thomson | 1,000 | 0 | 6 | -6 | 0.000 | - |
East Islip Freshman Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 26 | Jordan Haines | 3 | 2 | 5 | 0 | 0 | 0 |
| 15 | Evan Connors | 1 | 2 | 3 | 0 | 0 | 0 |
| 19 | Myles Mazzarone | 1 | 1 | 2 | 0 | 0 | 0 |
| 61 | Christian Faller | 1 | 0 | 1 | 0 | 0 | 0 |
| 67 | Branden Bentrewicz | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Andrew Lemaire | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bryan Freisem | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Kai Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Liam Lazzarino | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Liam Vansteen | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | SEBASTIAN DEFALCO | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Joseph Barbarito | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Rory Straub | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Kyle Kearney | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Christopher Blaschuk | 0 | 0 | 0 | 2 | 0 | 0 |
| 52 | Alex Walsh | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 71 | Ryan Rauscher | 1,000 | 0 | 1 | -1 | 0.000 | - |
| 30 | Anthony Ford | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
7 goals1st Period
2nd Period
3rd Period
Penalties
2 infractions2nd Period
Logan Kircher
#2 — SMH
Penalty
2 min
09:43
Christopher Blaschuk
#16 — EI
Penalty
2 min
06:13
Share This
Screenshot this card to share on social media