Box Score
East Islip Freshman Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 15 | Evan Connors | 1 | 0 | 1 | 0 | 0 | 0 |
| 91 | Kyle Kearney | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Christopher Blaschuk | 0 | 1 | 1 | 0 | 0 | 0 |
| 97 | Liam Vansteen | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Bryan Freisem | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Branden Bentrewicz | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | SEBASTIAN DEFALCO | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Andrew Lemaire | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Kai Kelly | 0 | 0 | 0 | 2 | 0 | 0 |
| 89 | Liam Lazzarino | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Joseph Barbarito | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Alex Walsh | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jordan Haines | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Christian Faller | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Myles Mazzarone | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Rory Straub | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 71 | Ryan Rauscher | 1,000 | 0 | 3 | -3 | 0.000 | - |
| 30 | Anthony Ford | 0 | 0 | 0 | 0 | 0.000 | - |
Smithtown Hauppauge FR Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 85 | Christian Krikau | 2 | 0 | 2 | 2 | 0 | 0 |
| 29 | Andrew Katchen | 1 | 0 | 1 | 0 | 0 | 0 |
| 61 | DREW TRIVIGNO | 1 | 0 | 1 | 0 | 0 | 0 |
| 92 | Nicholas Avlonitis | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Brennan Parker | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Logan Kircher | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Taylor Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dylan Pardini | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ryan Buscarino | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Alexander Losito | 0 | 0 | 0 | 4 | 0 | 0 |
| 68 | Connor Krikau | 0 | 0 | 0 | 2 | 0 | 0 |
| 27 | Justin Basile | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Vincent Sellitto | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Matthew Benstock | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jake Hayes | 0 | 0 | 0 | 2 | 0 | 0 |
| 53 | Joseph Costa | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Matthew Ackerman | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | Sean Wohlgemuth | 1,000 | 0 | 2 | -2 | 0.000 | - |
| 30 | Tyler Thomson | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
6 goals1st Period
3rd Period
Penalties
6 infractions2nd Period
Kai Kelly
#86 — EI
Penalty
2 min
08:18
Alexander Losito
#42 — SMH
Penalty
2 min
06:59
Alexander Losito
#42 — SMH
Penalty
2 min
06:59
Connor Krikau
#68 — SMH
Penalty
2 min
06:39
3rd Period
Jake Hayes
#22 — SMH
Penalty
2 min
11:59
Christian Krikau
#85 — SMH
Penalty
2 min
03:15
Share This
Screenshot this card to share on social media