Box Score
East Islip Freshman Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 90 | Ryan Bradley | 1 | 1 | 2 | 0 | 0 | 0 |
| 26 | Jordan Haines | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Dylan Schlicht | 1 | 0 | 1 | 0 | 0 | 0 |
| 96 | Jack Fontaine | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Matthew Freisem | 0 | 1 | 1 | 0 | 0 | 0 |
| 46 | Matthew Aichroth | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Gregory Ozzimo | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Collin Inga | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Andrew Lemaire | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Sean Damian | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | ANDREW FIRTH | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | WILLIAM GONZALEZ | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Landon Musumeci | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Liam Becker | 0 | 0 | 0 | 2 | 0 | 0 |
| 25 | Laytin Veith | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Christopher Blaschuk | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Robert Harrison | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Kyle Kearney | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 20 | Joseph Sasso | 1,000 | 0 | 2 | -2 | 0.000 | - |
| 29 | Travis Martin | 0 | 0 | 0 | 0 | 0.000 | - |
St. Anthony's Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 29 | Nicholas Lawlor | 1 | 0 | 1 | 0 | 0 | 0 |
| 25 | TYLER STRZELECKI | 1 | 0 | 1 | 2 | 0 | 0 |
| 77 | Justin Norris | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Christopher Kancza | 0 | 1 | 1 | 0 | 0 | 0 |
| 89 | MAYA ANNUNZIATO | 0 | 1 | 1 | 0 | 0 | 0 |
| 40 | RYAN LONG | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | JACK DITALIA | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Santini | 0 | 0 | 0 | 0 | 0 | 0 | |
| 61 | Dominic Tartaglia | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Salvatore Colletti | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Robert Laino | 0 | 0 | 0 | 2 | 0 | 0 |
| 87 | Kenneth Engelhardt | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Charles Souhrada | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Daniel Smith | 0 | 0 | 0 | 4 | 0 | 0 |
| 75 | SANTINO DELEON | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Gaetano Sacino | 1,000 | 0 | 4 | -4 | 0.000 | - |
Scoring Summary
6 goals1st Period
2nd Period
3rd Period
Penalties
7 infractions1st Period
Robert Laino
#96 — SA
Penalty
2 min
05:05
Liam Becker
#9 — EI
Penalty
2 min
03:16
2nd Period
WILLIAM GONZALEZ
#13 — EI
Penalty
2 min
11:08
TYLER STRZELECKI
#25 — SA
Penalty
2 min
01:38
Daniel Smith
#35 — SA
Penalty
2 min
00:12
3rd Period
Daniel Smith
#35 — SA
Penalty
2 min
05:24
Team
— EI
Penalty
2 min
00:01
Share This
Screenshot this card to share on social media