SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SA | 2 | 1 | 3 | 6 |
| Ward Melvill | 1 | 0 | 0 | 1 |
Monday, October 30, 2023 · The Rinx - South Rink
Box Score
St. Anthony's JV Black | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 82 | VITO SACINO | 3 | 2 | 5 | 0 | 0 | 0 |
| 72 | WILLIAM BISOGNO | 1 | 2 | 3 | 0 | 0 | 0 |
| 81 | NICHOLAS SCHROEDER | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Joseph Miklitsch | 1 | 0 | 1 | 4 | 0 | 0 |
| 74 | SEAN MCMILLIN | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | MICHAEL MAGUIRE | 0 | 0 | 0 | 2 | 0 | 0 |
| 44 | Jack Frisch | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Peter Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Michael Raney | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | EAMON SULLIVAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Jake Nichols | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Brady Reinhart | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | VINCENT MIRABELLA | 0 | 0 | 0 | 2 | 0 | 0 |
| 78 | MICHAEL PALMA | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 52 | Declan Heffernan | 0 | 0 | 0 | 0 | 0.000 | - |
| 32 | NICHOLAS TEMPONE | 1,000 | 0 | 1 | -1 | 0.000 | - |
Ward Melville JV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 3 | Deaglan Farrell | 1 | 0 | 1 | 0 | 0 | 0 |
| 88 | Bryce Peregosky | 0 | 1 | 1 | 0 | 0 | 0 |
| 93 | Tyler Curley | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | JACOB SANDAK | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | KENNETH ALLEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | HAYDEN JARIT | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | CHRISTIAN TYLER | 0 | 0 | 0 | 2 | 0 | 0 |
| 71 | SYDNEY BRENGEL | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | KEVIN JOHNSTON | 0 | 0 | 0 | 2 | 0 | 0 |
| 77 | ZEVI ASNER | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | ANTHONY GIANTINOTO | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | TAYLOR BUSCH | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Benjamin Schleider | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dylan Damiano | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 37 | Andrew Stempel | 1,000 | 0 | 6 | -6 | 0.000 | - |
| 51 | ETHAN DUBOVOY | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
7 goals1st Period
2nd Period
3rd Period
Penalties
7 infractions1st Period
CHRISTIAN TYLER
#36 — Ward Melville JV
Penalty
2 min
13:24
2nd Period
ZEVI ASNER
#77 — Ward Melville JV
Penalty
2 min
11:19
Joseph Miklitsch
#17 — SA
Penalty
2 min
03:33
3rd Period
VINCENT MIRABELLA
#10 — SA
Penalty
2 min
09:30
KEVIN JOHNSTON
#26 — Ward Melville JV
Penalty
2 min
02:00
Joseph Miklitsch
#17 — SA
Penalty
2 min
02:00
MICHAEL MAGUIRE
#27 — SA
Penalty
2 min
00:58
Share This
Screenshot this card to share on social media