SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| KPC | 0 | 1 | 2 | 3 |
| EI | 1 | 3 | 2 | 6 |
Wednesday, November 8, 2023 · The Rinx - North Rink
Box Score
Kings Park Commack FR Black | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 8 | JACK NESFIELD | 1 | 0 | 1 | 0 | 0 | 0 |
| 96 | Matthew Smith | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Cohen Ghicas | 1 | 0 | 1 | 2 | 0 | 0 |
| 67 | James Foy | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dylan Sattler | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | JAKE MILLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Harrison Waterman | 0 | 0 | 0 | 2 | 0 | 0 |
| 72 | Christopher Pugh | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Noah Bamonte | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jake Dandrea | 0 | 0 | 0 | 10 | 0 | 0 |
| 18 | Michael Coyle | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Jake Coyle | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Kevin Schwartz | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Matthew Defeo | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | GAVIN TYMON | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 32 | Grayson Eble | 1,000 | 0 | 2 | -2 | 0.000 | - |
| 30 | Christopher Guarnieri | 1,000 | 0 | 4 | -4 | 0.000 | - |
East Islip Freshman Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 96 | Jack Fontaine | 2 | 1 | 3 | 0 | 0 | 0 |
| 90 | Ryan Bradley | 1 | 1 | 2 | 0 | 0 | 0 |
| 7 | Dylan Schlicht | 1 | 1 | 2 | 0 | 0 | 0 |
| 55 | Sean Damian | 1 | 0 | 1 | 2 | 0 | 0 |
| 18 | Landon Musumeci | 1 | 0 | 1 | 0 | 0 | 0 |
| 45 | Collin Inga | 0 | 1 | 1 | 0 | 0 | 0 |
| 46 | Matthew Aichroth | 0 | 0 | 0 | 2 | 0 | 0 |
| 52 | Gregory Ozzimo | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Andrew Lemaire | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Matthew Freisem | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jordan Haines | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Christopher Blaschuk | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | WILLIAM GONZALEZ | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Kyle Kearney | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Liam Becker | 0 | 0 | 0 | 4 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 20 | Joseph Sasso | 0 | 0 | 0 | 0 | 0.000 | - |
| 29 | Travis Martin | 1,000 | 0 | 3 | -3 | 0.000 | - |
Scoring Summary
9 goals1st Period
2nd Period
3rd Period
Penalties
9 infractions1st Period
Jake Dandrea
#10 — KPC
Penalty
2 min
12:56
Jordan Haines
#26 — EI
Penalty
2 min
07:57
Sean Damian
#55 — EI
Penalty
2 min
05:52
Cohen Ghicas
#18 — KPC
Penalty
2 min
05:24
Matthew Aichroth
#46 — EI
Penalty
2 min
00:29
2nd Period
Liam Becker
#9 — EI
Penalty
2 min
09:34
3rd Period
Liam Becker
#9 — EI
Penalty
2 min
04:28
Team
— KPC
Penalty
2 min
01:30
Harrison Waterman
#98 — KPC
Penalty
2 min
00:43
Share This
Screenshot this card to share on social media