Box Score
West Islip Freshman Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 27 | Nicholas Albertelli | 1 | 2 | 3 | 0 | 0 | 0 |
| 40 | Jak Lammens | 2 | 0 | 2 | 2 | 0 | 0 |
| 11 | Lucas Dossantos | 2 | 0 | 2 | 0 | 0 | 0 |
| 19 | SAMUEL GARVEY | 0 | 2 | 2 | 0 | 0 | 0 |
| 3 | Matthew Rao | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Jonathan Grande | 0 | 1 | 1 | 4 | 0 | 0 |
| 36 | Brendan McMahon | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Sean Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Reeve Chero | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Trevor Gallaway | 0 | 0 | 0 | 2 | 0 | 0 |
| 33 | Rowen Berndt | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Ryan Sawicki | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Kevin Mills | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | SAMUEL SAROCKY | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Michael Elco | 1,000 | 0 | 10 | -10 | 0.000 | - |
Sachem Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 93 | Dylan Simone | 5 | 0 | 5 | 2 | 0 | 0 |
| 28 | Justin Horrmann | 1 | 3 | 4 | 0 | 0 | 0 |
| 67 | VINCENT MANNETTA | 1 | 2 | 3 | 2 | 0 | 0 |
| 83 | William Trapani | 0 | 3 | 3 | 0 | 0 | 0 |
| 39 | Roman Cruz | 2 | 0 | 2 | 2 | 0 | 0 |
| 6 | Zachary Hesse | 1 | 1 | 2 | 0 | 0 | 0 |
| 43 | Joseph Ilg | 0 | 2 | 2 | 0 | 0 | 0 |
| 68 | Andrew Gandolfo | 0 | 1 | 1 | 0 | 0 | 0 |
| 38 | Jack Mitchell | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Jackson Kreush | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Anthony Portanova | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Hunter Diperi | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | ANTHONY TRAMA | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Matthew Lengyel Jr | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cole Kalberer | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Sean Feeley | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Ryan Rutigliano | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Loeb | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | JAMES BOURGOIN | 1,000 | 0 | 5 | -5 | 0.000 | - |
| 50 | JOSEPH VIOLANTE | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
15 goals1st Period
2nd Period
3rd Period
Penalties
8 infractions1st Period
Jonathan Grande
#22 — WI
Penalty
2 min
13:00
Roman Cruz
#39 — SAC
Penalty
2 min
08:27
Trevor Gallaway
#46 — WI
Penalty
2 min
05:03
2nd Period
Kevin Mills
#78 — WI
Penalty
2 min
03:19
3rd Period
Dylan Simone
#93 — SAC
Penalty
2 min
14:25
Jak Lammens
#40 — WI
Penalty
2 min
14:25
VINCENT MANNETTA
#67 — SAC
Penalty
2 min
12:31
Jonathan Grande
#22 — WI
Penalty
2 min
00:18
Share This
Screenshot this card to share on social media