SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Longwood DV | 0 | 0 | 1 | 1 |
| SAC | 2 | 3 | 0 | 5 |
Saturday, November 18, 2023 · The Rinx - North Rink
Box Score
Longwood DV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 19 | Jeremy Maresca | 1 | 0 | 1 | 0 | 0 | 0 |
| 38 | Cole Homis | 0 | 1 | 1 | 0 | 0 | 0 |
| 97 | Nicholas Shepherd | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nicholas Zaino | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Joseph Gnolfo | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Macklin Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | BRANDON NEIDHART | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Jake Ventura | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ryan Hickson | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Luke Lamacchia | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 55 | Giovanni Cipriani | 1,000 | 0 | 5 | -5 | 0.000 | - |
Sachem Developmental | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 95 | RYAN MILLER | 1 | 2 | 3 | 0 | 0 | 0 |
| 20 | Tyler Paden | 2 | 0 | 2 | 0 | 0 | 0 |
| 23 | JACK BRYAN | 1 | 0 | 1 | 0 | 0 | 0 |
| 37 | Declan Caine | 1 | 0 | 1 | 2 | 0 | 0 |
| 60 | Brett Carley | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | PHILIP CICCIARI | 0 | 1 | 1 | 0 | 0 | 0 |
| 29 | Zachary Wellman | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | GRAYSON HUSS | 0 | 0 | 0 | 2 | 0 | 0 |
| 62 | LUKE KEENAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | CHRISTOPHER ADAMS | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | JAYDEN SALAZAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Jake Mikolanda | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Courtney McIntyre | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Liam Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jacob Minicozzi | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Edward Brace | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Justin Hunter | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | RYAN TIEDGE | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 33 | MICHAEL CAGNETTO | 0 | 0 | 0 | 0 | 0.000 | - |
| 31 | ADAM STEISEL | 1,000 | 0 | 1 | -1 | 0.000 | - |
Scoring Summary
6 goals1st Period
2nd Period
3rd Period
Penalties
5 infractions1st Period
Team
— SAC
Penalty
2 min
11:42
2nd Period
Ryan Hickson
#14 — Longwood DV
Penalty
2 min
13:23
Team
— Longwood DV
Penalty
2 min
02:48
3rd Period
GRAYSON HUSS
#11 — SAC
Penalty
2 min
14:04
Declan Caine
#37 — SAC
Penalty
2 min
11:31
Share This
Screenshot this card to share on social media