Box Score
Sachem VR NYH0060-039 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 88 | GREGORY MONTHIE | 2 | 0 | 2 | 0 | 0 | 0 |
| 16 | RICHARD BOVICH | 1 | 0 | 1 | 0 | 0 | 0 |
| 53 | Nyckie Ress | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | MICHAEL MAURO | 0 | 1 | 1 | 17 | 0 | 0 |
| 17 | Cameron Kalberer | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | ALP OTCU | 0 | 1 | 1 | 0 | 0 | 0 |
| 82 | JOHN GOLDEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TYLER BROOME | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | MICHAEL MATTERA | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | ANGELO MASCARO | 0 | 0 | 0 | 2 | 0 | 0 |
| 72 | CHRISTOPHER OHEA | 0 | 0 | 0 | 2 | 0 | 0 |
| 96 | Joseph Wandling | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | JOSEPH CAPECE | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | COLIN KALBERER | 0 | 0 | 0 | 2 | 0 | 0 |
| 76 | NICHOLAS MCGUIRE | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | TYLER ALAMIA | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 5 | Michael Digirolamo | 1,000 | 0 | 5 | -5 | 0.000 | - |
| 63 | SCOTT LOEB | 0 | 0 | 0 | 0 | 0.000 | - |
East Islip VR NYH0060-035 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 80 | Luke LaFata | 2 | 1 | 3 | 2 | 0 | 0 |
| 21 | ANTHONY PEPE | 1 | 1 | 2 | 0 | 0 | 0 |
| 13 | THOMAS IVERS | 0 | 2 | 2 | 2 | 0 | 0 |
| 62 | LIAM GODBOUT | 1 | 0 | 1 | 0 | 0 | 0 |
| 28 | Anthony Marazzito | 1 | 0 | 1 | 2 | 0 | 0 |
| 5 | JACK MCGARRY | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Ryan Anatra | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | BRYAN SLATTERY | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | LUKE WALTHER | 0 | 0 | 0 | 2 | 0 | 0 |
| 26 | ALEX CARINO | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Lawrence Lena | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Christopher Lawlor | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kieran Freelin | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Evan Lafata | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Tierny Recenello | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Jack Dolson | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| BRODY DICKSON | 1,000 | 0 | 1 | -1 | 0.000 | - | |
| 65 | COREY MCGOVERN | 900 | 0 | 3 | -3 | 0.000 | - |
Scoring Summary
9 goals1st Period
2nd Period
3rd Period
Penalties
11 infractions1st Period
LUKE WALTHER
#10 — EI
Penalty
2 min
05:33
CHRISTOPHER OHEA
#72 — SAC
Penalty
2 min
01:47
ANGELO MASCARO
#79 — SAC
Penalty
2 min
00:40
3rd Period
Anthony Marazzito
#28 — EI
Penalty
2 min
13:44
Luke LaFata
#80 — EI
Penalty
2 min
13:44
MICHAEL MAURO
#8 — SAC
Penalty
2 min
13:44
MICHAEL MAURO
#8 — SAC
Penalty
5 min Major
13:44
MICHAEL MAURO
#8 — SAC
Penalty
2 min
13:44
Evan Lafata
#12 — EI
Penalty
2 min
12:57
COLIN KALBERER
#66 — SAC
Penalty
2 min
12:57
THOMAS IVERS
#13 — EI
Penalty
2 min
01:59
Share This
Screenshot this card to share on social media