Box Score
Smithtown Hauppauge VR NYH0060-040 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 91 | SHANE REIDY | 1 | 0 | 1 | 0 | 0 | 0 |
| 88 | BRENDAN LANDRIGAN | 1 | 0 | 1 | 0 | 0 | 0 |
| 94 | GAVIN BAREHAM | 1 | 0 | 1 | 0 | 0 | 0 |
| 97 | DAVID WETZEL | 0 | 1 | 1 | 0 | 0 | 0 |
| 71 | JACKSON CANTALUPO | 0 | 1 | 1 | 2 | 0 | 0 |
| 51 | RICHARD PFISTER III | 0 | 1 | 1 | 2 | 0 | 0 |
| 7 | VICTOR DERRICO | 0 | 1 | 1 | 0 | 0 | 0 |
| 45 | ANDRE MCGRAIME | 0 | 0 | 0 | 12 | 0 | 0 |
| 98 | JOHN DALLESSANDRO | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | TIMOTHY SELLITTO | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | ADAM LACKOWITZ | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | CHRISTOPHER GUGLIELMO | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | RAYMOND SHERWOOD | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | MICHAEL ARNONI | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | MAX CAMPO | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | PATRICK MALONE | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 74 | PATRICK RYAN | 0 | 0 | 0 | 0 | 0.000 | - |
| 31 | AIDAN HALLIDAY | 1,000 | 0 | 0 | 0 | 0.000 | - |
Northport Huntington VR NYH0060-038 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 6 | CARTER LACORTE | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | JAMES IOANIDIS | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | AUSTIN RUTHKOWSKI | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | JOSEPH BOECKMANN | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | BRODERICK PRENDERGAST | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Joseph Caruso | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | LIAM TRUICKO | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | RYAN COLLINS | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | ERIK CRAFT | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | BLAKE BROWN | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | RYAN COLAPINTO | 0 | 0 | 0 | 17 | 0 | 0 |
| 7 | SEAN TITTEL | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Maksim Sposato | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Patrick Schmidt | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | DYLAN WIECZOREK | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 32 | Boden Rudloff | 1,000 | 0 | 3 | -3 | 0.000 | - |
| 30 | CONNOR KING | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
3 goals2nd Period
3rd Period
Penalties
10 infractions1st Period
JACKSON CANTALUPO
#71 — SMH
Penalty
2 min
14:42
RYAN COLAPINTO
#72 — NPH
Penalty
2 min
06:12
2nd Period
RICHARD PFISTER III
#51 — SMH
Penalty
2 min
04:16
3rd Period
ERIK CRAFT
#86 — NPH
Penalty
2 min
13:48
ANDRE MCGRAIME
#45 — SMH
Penalty
2 min
11:57
ANDRE MCGRAIME
#45 — SMH
Penalty
2 min
11:57
JOHN DALLESSANDRO
#98 — SMH
Penalty
2 min
01:39
AUSTIN RUTHKOWSKI
#55 — NPH
Penalty
2 min
01:31
RYAN COLAPINTO
#72 — NPH
Penalty
5 min Major
01:23
RYAN COLAPINTO
#72 — NPH
Penalty
2 min
01:23
Share This
Screenshot this card to share on social media