SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| NPH | 2 | 2 | 4 | 8 |
| LWD | 1 | 1 | 1 | 3 |
Wednesday, November 29, 2023 · The Rinx - North Rink
Box Score
Northport Huntington VR NYH0060-038 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 5 | BLAKE BROWN | 2 | 1 | 3 | 0 | 0 | 0 |
| 7 | SEAN TITTEL | 1 | 2 | 3 | 0 | 0 | 0 |
| 24 | JOSEPH BOECKMANN | 2 | 0 | 2 | 0 | 0 | 0 |
| 44 | LIAM TRUICKO | 1 | 1 | 2 | 0 | 0 | 0 |
| 6 | CARTER LACORTE | 1 | 1 | 2 | 0 | 0 | 0 |
| 14 | Maksim Sposato | 1 | 1 | 2 | 0 | 0 | 0 |
| 86 | ERIK CRAFT | 0 | 2 | 2 | 2 | 0 | 0 |
| 40 | Joseph Caruso | 0 | 2 | 2 | 0 | 0 | 0 |
| 17 | BRODERICK PRENDERGAST | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | AUSTIN RUTHKOWSKI | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | DYLAN WIECZOREK | 0 | 0 | 0 | 2 | 0 | 0 |
| 26 | JAMES IOANIDIS | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Patrick Schmidt | 0 | 0 | 0 | 4 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 32 | Boden Rudloff | 0 | 0 | 0 | 0 | 0.000 | - |
| 30 | CONNOR KING | 1,000 | 0 | 3 | -3 | 0.000 | - |
Longwood VR NYH0060-037 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 21 | BRANDON SCHEUERMANN | 3 | 0 | 3 | 0 | 0 | 0 |
| 91 | WILLIAM KEEGAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | MICHAEL PADUANO | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | JOSEPH GOLOD | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | RYAN FINAMORE | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | JACOB STORM | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | JASON RULAND | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | ANDREW PARUOLO | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | JORDAN MERCADO | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | KYLE MAY | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | COLE DEL BIANCO | 0 | 0 | 0 | 2 | 0 | 0 |
| 27 | JACK BEAUDRY | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | AYDAN AZMOUN | 0 | 0 | 0 | 12 | 0 | 0 |
| 72 | BENNY RODRIGUEZ | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | CHRISTOPHER PRIMIANI | 1,000 | 0 | 8 | -8 | 0.000 | - |
Scoring Summary
11 goals1st Period
2nd Period
3rd Period
Penalties
9 infractions1st Period
COLE DEL BIANCO
#73 — LWD
Penalty
2 min
12:47
Patrick Schmidt
#93 — NPH
Penalty
2 min
09:38
MICHAEL PADUANO
#9 — LWD
Penalty
2 min
08:05
Patrick Schmidt
#93 — NPH
Penalty
2 min
05:10
2nd Period
AYDAN AZMOUN
#89 — LWD
Penalty
2 min
11:35
AYDAN AZMOUN
#89 — LWD
Penalty
2 min
11:35
DYLAN WIECZOREK
#88 — NPH
Penalty
2 min
05:07
ERIK CRAFT
#86 — NPH
Penalty
2 min
01:41
3rd Period
ANDREW PARUOLO
#14 — LWD
Penalty
2 min
04:23
Share This
Screenshot this card to share on social media