SCHSHL · Regular Season
| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
| SAC | 3 | 0 | 2 | 0 | 5 |
| SMH | 2 | 3 | 0 | 0 | 5 |
Monday, December 4, 2023 · The Rinx - North Rink
Box Score
Sachem VR NYH0060-039 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 55 | THOMAS KONKOWSKI | 4 | 1 | 5 | 2 | 0 | 0 |
| 66 | COLIN KALBERER | 0 | 2 | 2 | 0 | 0 | 0 |
| 17 | Cameron Kalberer | 1 | 0 | 1 | 4 | 0 | 0 |
| 14 | TYLER BROOME | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | MICHAEL MATTERA | 0 | 0 | 0 | 2 | 0 | 0 |
| 96 | Joseph Wandling | 0 | 0 | 0 | 2 | 0 | 0 |
| 72 | CHRISTOPHER OHEA | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | SEAN WALSH | 0 | 0 | 0 | 2 | 0 | 0 |
| 53 | Nyckie Ress | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MICHAEL MAURO | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | JOSEPH CAPECE | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | NICHOLAS MCGUIRE | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | GREGORY MONTHIE | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ALP OTCU | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | JOHN GOLDEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | RICHARD BOVICH | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | TYLER ALAMIA | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 5 | Michael Digirolamo | 1,000 | 0 | 5 | -5 | 0.000 | - |
| 63 | SCOTT LOEB | 0 | 0 | 0 | 0 | 0.000 | - |
Smithtown Hauppauge VR NYH0060-040 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 88 | BRENDAN LANDRIGAN | 3 | 1 | 4 | 0 | 0 | 0 |
| 94 | GAVIN BAREHAM | 1 | 2 | 3 | 0 | 0 | 0 |
| 33 | ROBERT TRITES | 0 | 2 | 2 | 0 | 0 | 0 |
| 10 | TIMOTHY SELLITTO | 1 | 0 | 1 | 2 | 0 | 0 |
| 46 | MICHAEL ARNONI | 0 | 1 | 1 | 0 | 0 | 0 |
| 71 | JACKSON CANTALUPO | 0 | 1 | 1 | 2 | 0 | 0 |
| 91 | SHANE REIDY | 0 | 1 | 1 | 0 | 0 | 0 |
| 51 | RICHARD PFISTER III | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | MAX CAMPO | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | VICTOR DERRICO | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | DAVID WETZEL | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | PATRICK MALONE | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | CHRISTOPHER GUGLIELMO | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | ADAM LACKOWITZ | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | ANDRE MCGRAIME | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | RAYMOND SHERWOOD | 0 | 0 | 0 | 2 | 0 | 0 |
| 98 | JOHN DALLESSANDRO | 0 | 0 | 0 | 6 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 74 | PATRICK RYAN | 1,000 | 0 | 5 | -5 | 0.000 | - |
| 31 | AIDAN HALLIDAY | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
10 goals1st Period
2nd Period
3rd Period
Penalties
10 infractions1st Period
MICHAEL MATTERA
#70 — SAC
Penalty
2 min
12:46
SEAN WALSH
#27 — SAC
Penalty
2 min
07:24
TIMOTHY SELLITTO
#10 — SMH
Penalty
2 min
01:47
THOMAS KONKOWSKI
#55 — SAC
Penalty
2 min
01:29
2nd Period
JOHN DALLESSANDRO
#98 — SMH
Penalty
2 min
11:36
JOHN DALLESSANDRO
#98 — SMH
Penalty
2 min
05:34
RAYMOND SHERWOOD
#27 — SMH
Penalty
2 min
05:34
Cameron Kalberer
#17 — SAC
Penalty
2 min
05:34
3rd Period
Joseph Wandling
#96 — SAC
Penalty
2 min
10:51
JACKSON CANTALUPO
#71 — SMH
Penalty
2 min
05:57
Share This
Screenshot this card to share on social media