Box Score
East Islip VR NYH0060-035 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 13 | THOMAS IVERS | 2 | 3 | 5 | 0 | 0 | 0 |
| 21 | ANTHONY PEPE | 2 | 1 | 3 | 0 | 0 | 0 |
| 28 | Anthony Marazzito | 2 | 1 | 3 | 6 | 0 | 0 |
| 27 | BRYAN SLATTERY | 1 | 2 | 3 | 0 | 0 | 0 |
| 80 | Luke LaFata | 0 | 2 | 2 | 0 | 0 | 0 |
| 6 | Peter Marazzito | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Evan Lafata | 0 | 1 | 1 | 2 | 0 | 0 |
| 44 | Lawrence Lena | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Tierny Recenello | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Kieran Freelin | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | LIAM GODBOUT | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | JACK MCGARRY | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | LUKE WALTHER | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ryan Anatra | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| BRODY DICKSON | 0 | 0 | 0 | 0 | 0.000 | - | |
| 65 | COREY MCGOVERN | 1,000 | 0 | 3 | -3 | 0.000 | - |
Ward Melville VR NYH0060-042 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 88 | DANIEL BRESLIN | 1 | 1 | 2 | 0 | 0 | 0 |
| 6 | AIDAN AYERS | 1 | 0 | 1 | 0 | 0 | 0 |
| 66 | MATTHEW DANN | 1 | 0 | 1 | 0 | 0 | 0 |
| 95 | LUCAS SCOLARO | 0 | 1 | 1 | 2 | 0 | 0 |
| 26 | JAKE MANGANO | 0 | 1 | 1 | 2 | 0 | 0 |
| 2 | MICHAEL EILENBERGER | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | ETHAN TAM | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | PATRICK SCALI | 0 | 0 | 0 | 2 | 0 | 0 |
| 42 | TIMOTHY BROWN | 0 | 0 | 0 | 2 | 0 | 0 |
| 97 | James Fisher | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | JOHN MCCORMICK | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | MATTHEW ANDERSON | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | ROBERT HUHNE | 1,000 | 0 | 8 | -8 | 0.000 | - |
| 33 | MICHAEL SITLER | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
11 goals1st Period
2nd Period
3rd Period
Penalties
9 infractions1st Period
PATRICK SCALI
#56 — WM
Penalty
2 min
07:01
Anthony Marazzito
#28 — EI
Penalty
2 min
06:44
JAKE MANGANO
#26 — WM
Penalty
2 min
02:30
2nd Period
James Fisher
#97 — WM
Penalty
2 min
11:34
TIMOTHY BROWN
#42 — WM
Penalty
2 min
08:13
Anthony Marazzito
#28 — EI
Penalty
2 min
06:38
3rd Period
LUCAS SCOLARO
#95 — WM
Penalty
2 min
13:20
Anthony Marazzito
#28 — EI
Penalty
2 min
07:43
Evan Lafata
#12 — EI
Penalty
2 min
01:13
Share This
Screenshot this card to share on social media