Box Score
West Islip VR NYH0060-043 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 62 | LIAM HENSHAW | 1 | 1 | 2 | 0 | 0 | 0 |
| 93 | FINN WOOD | 1 | 0 | 1 | 0 | 0 | 0 |
| 88 | WILLIAM SHIELDS | 1 | 0 | 1 | 2 | 0 | 0 |
| 2 | James Barbieri | 0 | 1 | 1 | 2 | 0 | 0 |
| 1 | GIANNI RUGGIANO | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | ANDREW MERVYAK | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | NICHOLAS PERPALL | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Thomas Albertelli | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | CHARLES BRANDENSTEIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | NICHOLAS HUBBARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | CHARLES SALAMONE | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Tyler Sapoff | 0 | 0 | 0 | 0 | 0.000 | - |
| 00 | BRAIDEN BUCCINO | 1,000 | 0 | 5 | -5 | 0.000 | - |
Northport Huntington VR NYH0060-038 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 3 | RYAN COLLINS | 2 | 0 | 2 | 0 | 0 | 0 |
| 40 | Joseph Caruso | 1 | 1 | 2 | 0 | 0 | 0 |
| 7 | SEAN TITTEL | 1 | 1 | 2 | 4 | 0 | 0 |
| 72 | RYAN COLAPINTO | 1 | 0 | 1 | 2 | 0 | 0 |
| 24 | JOSEPH BOECKMANN | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Maksim Sposato | 0 | 1 | 1 | 0 | 0 | 0 |
| 93 | Patrick Schmidt | 0 | 1 | 1 | 2 | 0 | 0 |
| 88 | DYLAN WIECZOREK | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | JAMES IOANIDIS | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | CARTER LACORTE | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | BRODERICK PRENDERGAST | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | LIAM TRUICKO | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | AUSTIN RUTHKOWSKI | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | ERIK CRAFT | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | BLAKE BROWN | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | MICHAEL AGAFONOV | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 32 | Boden Rudloff | 0 | 0 | 0 | 0 | 0.000 | - |
| 30 | CONNOR KING | 1,000 | 0 | 3 | -3 | 0.000 | - |
Scoring Summary
9 goals1st Period
3rd Period
Penalties
9 infractions1st Period
Patrick Schmidt
#93 — NPH
Penalty
2 min
08:11
SEAN TITTEL
#7 — NPH
Penalty
2 min
04:49
WILLIAM SHIELDS
#88 — WI
Penalty
2 min
04:49
2nd Period
Thomas Albertelli
#16 — WI
Penalty
2 min
11:32
Team
— NPH
Penalty
2 min
07:04
RYAN COLAPINTO
#72 — NPH
Penalty
2 min
06:05
James Barbieri
#2 — WI
Penalty
2 min
05:34
CARTER LACORTE
#6 — NPH
Penalty
2 min
00:52
3rd Period
SEAN TITTEL
#7 — NPH
Penalty
2 min
13:44
Share This
Screenshot this card to share on social media