Box Score
Smithtown Hauppauge VR NYH0060-040 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 33 | ROBERT TRITES | 2 | 4 | 6 | 0 | 0 | 0 |
| 71 | JACKSON CANTALUPO | 4 | 1 | 5 | 0 | 0 | 0 |
| 27 | RAYMOND SHERWOOD | 1 | 1 | 2 | 2 | 0 | 0 |
| 88 | BRENDAN LANDRIGAN | 1 | 1 | 2 | 0 | 0 | 0 |
| 23 | ADAM LACKOWITZ | 0 | 2 | 2 | 2 | 0 | 0 |
| 51 | RICHARD PFISTER III | 1 | 0 | 1 | 2 | 0 | 0 |
| 91 | SHANE REIDY | 0 | 1 | 1 | 0 | 0 | 0 |
| 46 | MICHAEL ARNONI | 0 | 1 | 1 | 0 | 0 | 0 |
| 45 | ANDRE MCGRAIME | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | CHRISTOPHER GUGLIELMO | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | DAVID WETZEL | 0 | 0 | 0 | 4 | 0 | 0 |
| 10 | TIMOTHY SELLITTO | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dean Falcone | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | MAX CAMPO | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | PATRICK MALONE | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | MICHAEL WAGNER | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 74 | PATRICK RYAN | 1,000 | 0 | 1 | -1 | 0.000 | - |
| 31 | AIDAN HALLIDAY | 1,000 | 0 | 4 | -4 | 0.000 | - |
Ward Melville VR NYH0060-042 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 26 | JAKE MANGANO | 0 | 4 | 4 | 0 | 0 | 0 |
| 95 | LUCAS SCOLARO | 3 | 0 | 3 | 0 | 0 | 0 |
| 88 | DANIEL BRESLIN | 1 | 0 | 1 | 2 | 0 | 0 |
| 13 | JOHN MCCORMICK | 1 | 0 | 1 | 2 | 0 | 0 |
| 2 | MICHAEL EILENBERGER | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | ETHAN TAM | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | PETER DYKEMAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | James Fisher | 0 | 0 | 0 | 2 | 0 | 0 |
| 56 | PATRICK SCALI | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | TIMOTHY BROWN | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | AIDAN AYERS | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | ANTHONY CERULLI | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | MATTHEW DANN | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | MATTHEW ANDERSON | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | ROBERT HUHNE | 1,000 | 0 | 9 | -9 | 0.000 | - |
| 33 | MICHAEL SITLER | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
14 goals1st Period
2nd Period
3rd Period
Penalties
10 infractions1st Period
MATTHEW ANDERSON
#21 — WM
Penalty
2 min
11:48
RICHARD PFISTER III
#51 — SMH
Penalty
2 min
03:03
ADAM LACKOWITZ
#23 — SMH
Penalty
2 min
00:34
2nd Period
JOHN MCCORMICK
#13 — WM
Penalty
2 min
06:33
DAVID WETZEL
#97 — SMH
Penalty
2 min
06:33
DANIEL BRESLIN
#88 — WM
Penalty
2 min
05:41
ETHAN TAM
#24 — WM
Penalty
2 min
04:51
3rd Period
DAVID WETZEL
#97 — SMH
Penalty
2 min
13:18
James Fisher
#97 — WM
Penalty
2 min
11:44
RAYMOND SHERWOOD
#27 — SMH
Penalty
2 min
06:23
Share This
Screenshot this card to share on social media