SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SAC | 3 | 0 | 1 | 4 |
| SMH | 0 | 2 | 3 | 5 |
Wednesday, December 20, 2023 · The Rinx - North Rink
Box Score
Sachem Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 39 | Roman Cruz | 2 | 1 | 3 | 0 | 0 | 0 |
| 93 | Dylan Simone | 1 | 1 | 2 | 2 | 0 | 0 |
| 4 | Matthew Lengyel Jr | 1 | 0 | 1 | 0 | 0 | 0 |
| 83 | William Trapani | 0 | 1 | 1 | 2 | 0 | 0 |
| 3 | Cole Kalberer | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Ryan Palladino | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Justin Horrmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Joseph Ilg | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Loeb | 0 | 0 | 0 | 2 | 0 | 0 | |
| 68 | Andrew Gandolfo | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jackson Kreush | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Anthony Portanova | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Sean Feeley | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Zachary Hesse | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Hunter Diperi | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Jack Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | VINCENT MANNETTA | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | ANTHONY TRAMA | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | JAMES BOURGOIN | 1,000 | 0 | 5 | -5 | 0.000 | - |
Smithtown Hauppauge FR Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 12 | Liam McNamara | 3 | 1 | 4 | 2 | 0 | 0 |
| 18 | Luke Anderson | 1 | 0 | 1 | 2 | 0 | 0 |
| 87 | JACK SCHOUTEN | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | EMMA HAGENS | 0 | 1 | 1 | 0 | 0 | 0 |
| 34 | Neil Doyle | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Ryan Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Christian Krikau | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Robert Auerbach | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dylan Pardini | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Nicholas Avlonitis | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Logan Kircher | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Payton Meier | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Rocco Troy | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jacob Corcione | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | Michael Monteleone | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Leo Stiuso | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | Sean Wohlgemuth | 0 | 0 | 0 | 0 | 0.000 | - |
| 30 | Mark Nocerino | 0 | 0 | 0 | 0 | 0.000 | - |
| 33 | JOSEPH SCHOLZ | 1,000 | 0 | 4 | -4 | 0.000 | - |
Scoring Summary
9 goals1st Period
2nd Period
3rd Period
Penalties
7 infractions1st Period
Liam McNamara
#12 — SMH
Penalty
2 min
07:38
Jacob Corcione
#8 — SMH
Penalty
2 min
06:35
Team
— SAC
Penalty
2 min
03:57
William Trapani
#83 — SAC
Penalty
2 min
00:22
2nd Period
Dylan Simone
#93 — SAC
Penalty
2 min
11:20
Luke Anderson
#18 — SMH
Penalty
2 min
06:10
Patrick Loeb
— SAC
Penalty
2 min
01:18
Share This
Screenshot this card to share on social media