2025-26

Northport Huntington

Tigers 33-47-4
Est.1993
Schools6 districts
All Teams Combined
Teams
4
GP
84
W
33
L
47
GF
329
GA
403
Players
Roster
114
Goals Scored
329

Recent Results

DateOpponentLevelResult
Mar 25 @ Sachem Developmental PLY L 5-7
Mar 23 vs West Islip Developmental Gold PLY W 3-2
Mar 22 vs Kings Park Commack Freshman Black L 2-5
Mar 21 @ Connetquot Sayville BBP Freshman Red L 3-7
Mar 18 @ Sachem Freshman L 1-6
Mar 18 @ Sachem Developmental W 4-2

Roster

#PlayerPosGPGAPTSClass
1 Evan Coggins G 0 0 0 0
4 Graeme Tumulty 21 6 8 14
5 Liam Coggins 18 3 0 3
7 James Maloney 19 10 8 18
13 Cayden Mollica 15 0 2 2
14 Connor Kriston 18 1 0 1
16 Daniel Cesa 21 13 8 21
17 Owen Schooff 19 0 2 2
20 Andrew Matarese 21 8 14 22
23 William Auletta 10 14 4 18
24 Ryan McBrearty 18 0 1 1
25 Michael Griesch 20 0 1 1
27 William Graziosi 20 2 3 5
30 Logan Toussaint G 0 0 0 0
35 Max Higbee G 0 0 0 0
35 Javed Ullah G 0 0 0 0
47 Carter Ames 21 1 3 4
68 Nolan Brueckner 20 2 1 3
79 Luke Herman 19 5 4 9
87 Nicholas Schlendorf 20 9 15 24
89 Amelia Moscati 19 5 7 12
91 Giovanni Demarco 21 33 15 48
92 Dean Michaelian 18 4 2 6
#PlayerPosGPGAPTSClass
2 Brendan Disarno 0 0 0 0
3 Connor Frey G 19 2 2 4
9 Jaxson Beal 0 0 0 0
10 ANDREW COHEN 15 2 3 5
11 NICHOLAS TISO 16 3 2 5
18 RYAN HAHN 17 0 0 0
19 FINN REYNOLDS 6 2 2 4
22 Declan Hedger 0 0 0 0
29 ANDREW CAHN 14 2 1 3
30 Matthew Macartney G 0 0 0 0
30 Gavin Schornstein G 0 0 0 0
33 Alex Birchard F 0 0 0 0
34 RYAN GUZZO 17 1 1 2
37 Ryan Crossan G 0 0 0 0
51 ROBERT COISCOU 16 5 5 10
53 Thomas Klingensmith 0 0 0 0
61 CAEDEN THOMAS-MARTIN 17 0 0 0
70 Aedan Dowling 0 0 0 0
77 Brody Arthur 0 0 0 0
94 HENRY ALFANO 14 14 2 16
95 Ava Spardel 0 0 0 0
#PlayerPosGPGAPTSClass
1 Nicholas Zadrozny 5 1 1 2
7 Finn Driscoll 17 1 1 2
8 Jakub Siek 6 4 1 5
9 Anthony Fusaro 20 4 1 5
12 Matthew Cohen 19 1 3 4
15 Troy Lippiello 18 1 1 2
16 Aaden Junkins 19 0 2 2
17 Ronan Driscoll 17 1 2 3
20 Robert Auletta 6 6 2 8
26 Daniel Alexander 8 0 0 0
28 Alexander Worrell 20 2 5 7
31 Rex Moscati G 0 0 0 0
33 Greyson Henderson 20 4 3 7
35 Nolan Harner G 0 0 0 0
37 Jack Fernandez 21 3 5 8
41 Christopher Quinn 20 3 6 9
48 Liam Matarese 20 1 5 6
59 Peter Mikowski 19 8 6 14
78 Nicolas Ginisi 22 10 6 16
80 Cormac Driscoll 18 3 2 5
88 Nicholas Augeri 18 1 1 2
#PlayerPosGPGAPTSClass
2 Colin Jackson 18 3 9 12
3 Owen Spardel 13 1 2 3
11 Jacob Guzzardo 18 0 5 5
14 Maksim Sposato 17 1 6 7
16 Justin Morrissey 15 1 2 3
21 Devin Christman 19 2 6 8
22 Jose Walter 15 5 6 11
24 Justin Cahn 16 18 9 27
31 Brandon Rossi G 0 0 0 0
32 Boden Rudloff G 0 0 0 0
34 Jai Jani G 0 0 0 0
34 Kevin Sherwood 22 2 7 9
35 Landon King G 0 0 0 0
37 Jack Fernandez 0 0 0 0
40 Joseph Caruso 20 24 17 41
41 Jordan Oromaner 20 14 11 25
44 Lucas Serino 17 21 7 28
65 Joseph Buonocore 20 4 13 17
77 Zach Ciucci G 0 0 0 0
77 Ayden Shear 19 7 13 20
78 Nicolas Ginisi 0 0 0 0
87 Luke Scheibe 15 3 5 8
93 Patrick Schmidt 20 4 4 8
94 Owen Karpoich 12 8 13 21

Broadcasts

Game Recaps