2025-26

Connetquot Sayville BBP

Thunderbirds (T-Birds) 25-57
Schools3 districts
All Teams Combined
Teams
4
GP
82
W
25
L
57
GF
270
GA
531
Players
Roster
110
Goals Scored
270

Recent Results

DateOpponentLevelResult
Mar 23 @ Smithtown FR Red PLY L 2-4
Mar 21 vs Northport Huntington Freshman Blue W 7-3
Mar 16 @ Southampton Freshman L 1-10
Mar 16 vs Sachem Developmental L 1-6
Mar 13 @ East Islip Freshman Red L 0-8
Mar 11 @ Ward Melville Freshman W 6-3

Roster

#PlayerPosGPGAPTSClass
3 Jonathan Kotsonis 16 3 2 5
5 Benjamin Hoffman 12 3 2 5
13 Liam Raikos 15 8 6 14
14 Raymond Rusielewicz Iii 17 5 7 12
24 Ryan Donley 18 0 4 4
26 Matthew Fielding 17 0 1 1
31 Grant Kauter G 0 0 0 0
33 Nathan Burns 17 2 5 7
35 Noah Martin G 0 0 0 0
37 Cameron Haggerty 16 1 5 6
44 Jace Orfanos 10 3 3 6
61 Joell Antoniou 17 16 4 20
64 Hunter Daloia 18 1 0 1
66 Konstantinos Kotsonis 15 3 2 5
71 James Uettwiller 15 0 0 0
73 Edwin Ramirez 20 0 1 1
77 Jake Gesseck 18 0 4 4
87 Landon Duras 3 0 0 0
88 Timothy Dexter G 7 1 0 1
89 Ryan Aiello 18 0 4 4
90 Christian Clemens 7 4 1 5
93 Tyler Kenngott 9 0 0 0
95 Maddox Bermudez 15 3 0 3
#PlayerPosGPGAPTSClass
4 Madalyn Dinkel 20 0 1 1
7 Bradley Proscia 16 2 0 2
10 Chace McManus 20 1 3 4
11 Ashton Petry 17 2 6 8
15 Patrick Hinteman G 20 1 1 2
17 Trevor Donley 20 3 2 5
18 Jack Mooney 17 8 7 15
19 Nicholas Fielding 19 14 18 32
21 Matthew Teller 17 0 2 2
23 Tyler Jones 19 12 12 24
28 Tyler Ferrante 20 3 3 6
30 Daniel Friers G 0 0 0 0
35 Jake Degenfelder G 0 0 0 0
41 Logan Arnold 19 1 1 2
53 Bradley Ahrens 13 3 1 4
56 John Chura 16 1 1 2
91 Nate Tanzi 17 2 2 4
93 Logan Dietz 20 7 8 15
96 Frank Van Gorden 18 0 2 2
97 Jaxon Volpe 20 19 14 33
#PlayerPosGPGAPTSClass
3 Matthew Proscia G 6 1 0 1
8 Jason Keuerleber 17 3 5 8
9 Harrison Ruppert G 19 0 2 2
10 Maxwell Goldstein 16 29 4 33
11 Ashton Petry 0 0 0 0
12 Nikolas Nasta 17 2 7 9
16 Quinten Haggerty 17 0 0 0
20 Jake Lorelle 15 0 1 1
23 Tyler Jones 0 0 0 0
25 Joseph Polidoro 18 0 0 0
27 Jacob Brussey G 10 1 0 1
28 Lukas Theodoulou 14 2 2 4
30 John Higgins G 0 0 0 0
34 Dillon Priolo 15 4 7 11
36 Liam Vanderbeek G 0 0 0 0
52 Liam Scherer 19 0 0 0
66 Keegan Reilly 19 0 1 1
72 Lucas Giordano 15 2 7 9
74 Milo Mazzie 19 13 3 16
86 Quinlan Reilly 20 7 9 16
#PlayerPosGPGAPTSClass
2 Joshua King 19 0 6 6
4 Mason Petry 17 2 5 7
5 Alex Barylski 18 1 5 6
6 Vincent Miciletto 16 4 1 5
9 Gavin Beisel 21 5 9 14
12 Nikolas Nasta 0 0 0 0
13 Nicholas Proscia 21 0 1 1
21 Carter Tomforde 21 3 0 3
22 James Acker 15 6 2 8
24 Logan Booth Alam 18 16 13 29
36 Liam Vanderbeek G 0 0 0 0
45 Reilly Hanley G 0 0 0 0
53 Joseph Jackalone 19 0 2 2
55 Lawrence Andres Iii 20 0 0 0
62 Richard Ogburn Jr 18 8 6 14
74 Milo Mazzie 0 0 0 0
75 Mason Dorrien G 0 0 0 0
84 Joseph Villani 19 18 9 27
88 Bennett King 16 4 3 7
89 Paul Wagner 20 5 10 15
92 Logan Aiello 18 2 7 9
98 Jessie Ogburn 13 0 1 1

Broadcasts

Game Recaps