Eastport-South Manor (DV)
Lincoln Miller
#1 Wins
#1 SO
#3 GAA
7
GP
7
Wins
0
Losses
-
SV%
1.43
GAA
4
SO
Last 5 Games
| Date | Opponent | Result | MIN | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|
| Nov 11 | @ East Islip Black (DV) | W 12-0 | 45 | 0 | 0 | 0 | - |
| Oct 31 | @ West Islip Gold (DV) | W 8-7 | 45 | 0 | 7 | -7 | - |
| Oct 21 | vs Northport/Huntington Gold (DV) | W 4-0 | 45 | 0 | 0 | 0 | - |
| Oct 14 | @ Connetquot/Sayville/BBP Gold (DV) | W 7-2 | 45 | 0 | 2 | -2 | - |
| Oct 10 | vs Longwood Green (DV) | W 13-0 | 45 | 0 | 0 | 0 | - |
Season Stats
| Season | Team | GP | W | L | T | GA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Eastport-South Manor (DV) | 7 | 7 | 0 | 0 | 10 | 0 | - | 1.43 | 4 |
| Career | 7 | 7 | 0 | 0 | 10 | 0 | - | 1.90 | 4 | |
| Season | Team | GP | W | L | T | GA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Eastport-South Manor (DV) | 7 | 7 | 0 | 0 | 10 | 0 | - | 1.43 | 4 |
| Career | 7 | 7 | 0 | 0 | 10 | 0 | - | 1.90 | 4 | |
No playoff appearances.
Game Log
| Date | Opp | Result | MIN | SA | GA | SV | SV% | |
|---|---|---|---|---|---|---|---|---|
| Nov 11 | @ East Islip Black (DV) | W 12-0 | 45 | 0 | 0 | 0 | - | ▶ 📄 |
| Oct 31 | @ West Islip Gold (DV) | W 8-7 | 45 | 0 | 7 | -7 | - | ▶ 📄 |
| Oct 21 | vs Northport/Huntington Gold (DV) | W 4-0 | 45 | 0 | 0 | 0 | - | ▶ 📄 |
| Oct 14 | @ Connetquot/Sayville/BBP Gold (DV) | W 7-2 | 45 | 0 | 2 | -2 | - | ▶ 📄 |
| Oct 10 | vs Longwood Green (DV) | W 13-0 | 45 | 0 | 0 | 0 | - | ▶ 📄 |
| Sep 28 | @ Sachem (DV) | W 3-0 | 45 | 0 | 0 | 0 | - | ▶ 📄 |
| Sep 23 | vs East Islip Black (DV) | W 17-1 | 45 | 0 | 1 | -1 | - | ▶ 📄 |
Player Info
| USA Hockey ID | 6047543 |
Articles
Nov
11
11
Eastport-South Manor (DV) 12 @ East Islip Black (DV) 0
›
Oct
31
31
Eastport-South Manor (DV) 8 @ West Islip Gold (DV) 7
›
Oct
21
21
Northport/Huntington Gold (DV) 0 @ Eastport-South Manor (DV) 4
›
Oct
18
18
LI Edge 12U Gold - DiCocco 0 @ Rinx Hockey 12U Gold - Dunn 13
›
Oct
17
17
PAL Soundtigers 12U Gold - Green 1 @ Rinx Hockey 12U Gold - Dunn 19
›
Oct
14
14
Eastport-South Manor (DV) 7 @ Connetquot/Sayville/BBP Gold (DV) 2
›
Oct
10
10
Longwood Green (DV) 0 @ Eastport-South Manor (DV) 13
›
Sep
28
28
Eastport-South Manor (DV) 3 @ Sachem (DV) 0
›
Sep
23
23
East Islip Black (DV) 1 @ Eastport-South Manor (DV) 17
›
More from Eastport-South Manor (DV)