SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| CSY | 0 | 0 | 0 | 0 |
| KPC | 1 | 1 | 1 | 3 |
Wednesday, December 20, 2023 · The Rinx - North Rink
Box Score
Connetquot Sayville VR NYH0060-034 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 25 | ANDREW JOZWICKI | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | ZACHARY MARTIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | BRADY HALL | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | RYAN DELUCIE | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | CHASE HAGGERTY | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ALEXANDER DELEON | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Joseph Villani | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Paul Wagner | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | RYAN FLEISCHAUER | 0 | 0 | 0 | 2 | 0 | 0 |
| 74 | MATTHEW CAMPAGNOLA | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | RICHARD GUTERWILL | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | JACK MERCADO | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | BRENT BRDEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | EATHAN BRDEY | 0 | 0 | 0 | 4 | 0 | 0 |
| 24 | Logan Booth Alam | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | MILENKO MILOVCEVICH | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | ALEXANDER CLARK | 0 | 0 | 0 | 0 | 0.000 | - |
| 29 | SHANE KIRBY | 1,000 | 0 | 2 | -2 | 0.000 | - |
Kings Park Commack VR NYH0060-036 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 26 | TYLER GRANELLI | 1 | 1 | 2 | 2 | 0 | 0 |
| 24 | RONALD KEMLY | 0 | 2 | 2 | 0 | 0 | 0 |
| 66 | JOHN COYLE | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | STEFAN HLUDZINSKI | 1 | 0 | 1 | 2 | 0 | 0 |
| 21 | NICHOLAS SIEGLER | 0 | 1 | 1 | 0 | 0 | 0 |
| 45 | Jesse Lemza | 0 | 1 | 1 | 0 | 0 | 0 |
| 94 | BRIAN PRANGE | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | JACK FRANKE | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | CONNOR COHEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | CHRISTIAN MCGRANE | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | Michael DeSaro | 0 | 0 | 0 | 2 | 0 | 0 |
| 77 | Maximus Hludzinski | 0 | 0 | 0 | 2 | 0 | 0 |
| 27 | GREGORY GALGANO | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | RYAN FURST | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | JAYSON KRAUTHAMER | 1,000 | 0 | 0 | 0 | 0.000 | - |
| 31 | COLIN CAPUTO | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
3 goals1st Period
2nd Period
3rd Period
Penalties
9 infractions1st Period
EATHAN BRDEY
#22 — CSY
Penalty
2 min
06:49
CHRISTIAN MCGRANE
#72 — KPC
Penalty
2 min
05:09
STEFAN HLUDZINSKI
#14 — KPC
Penalty
2 min
00:25
EATHAN BRDEY
#22 — CSY
Penalty
2 min
00:25
3rd Period
Maximus Hludzinski
#77 — KPC
Penalty
2 min
12:16
Michael DeSaro
#6 — KPC
Penalty
2 min
05:57
RYAN FLEISCHAUER
#61 — CSY
Penalty
2 min
05:57
SHANE KIRBY
#29 — CSY
Penalty
2 min
05:57
TYLER GRANELLI
#26 — KPC
Penalty
2 min
04:21
Share This
Screenshot this card to share on social media