SCHSHL · Regular Season
123 T
PatMed JV 226 10
Ward Melvill 000 0
Wednesday, January 3, 2024 · The Rinx - South Rink

Box Score

PatMed JV
#PlayerGAPTSPIM+/-SOG
34 Jake Raineri 2 1 3 0 0 0
18 JAKE STRONG 1 2 3 0 0 0
9 MICHAEL NOONE 0 3 3 0 0 0
10 LUCA AZZARA 2 0 2 0 0 0
9 Michael Marturiello 1 1 2 0 0 0
8 ALEXANDER GAPONOFF 1 0 1 0 0 0
27 ROCCO AZZARA 1 0 1 0 0 0
11 MATTTHEW PANICCIA 1 0 1 0 0 0
72 Robert Napoli 1 0 1 0 0 0
23 Brandon Rodecker 0 0 0 0 0 0
13 TREVOR RODECKER 0 0 0 0 0 0
12 BAILEY WARD 0 0 0 0 0 0
2 Gabriel Vignato Iii 0 0 0 0 0 0
73 MATTHEW FALZONE 0 0 0 0 0 0
93 RYAN MATTFELD 0 0 0 0 0 0
16 CHRISTOPHER SURIANO 0 0 0 0 0 0
#GoalieMINSAGASVSV%W/L
35 Luke Tannenbaum 1,000 0 0 0 0.000 -
Ward Melville JV
#PlayerGAPTSPIM+/-SOG
77 ZEVI ASNER 0 0 0 0 0 0
71 SYDNEY BRENGEL 0 0 0 0 0 0
36 CHRISTIAN TYLER 0 0 0 0 0 0
26 KEVIN JOHNSTON 0 0 0 0 0 0
13 HAYDEN JARIT 0 0 0 0 0 0
43 KENNETH ALLEN 0 0 0 0 0 0
54 JACOB SANDAK 0 0 0 0 0 0
9 ANTHONY GIANTINOTO 0 0 0 0 0 0
93 Tyler Curley 0 0 0 0 0 0
21 Dylan Damiano 0 0 0 0 0 0
22 Benjamin Schleider 0 0 0 0 0 0
3 Deaglan Farrell 0 0 0 0 0 0
88 Bryce Peregosky 0 0 0 0 0 0
23 TAYLOR BUSCH 0 0 0 0 0 0
#GoalieMINSAGASVSV%W/L
37 Andrew Stempel 0 0 0 0 0.000 -
51 ETHAN DUBOVOY 1,000 0 10 -10 0.000 -

Scoring Summary

10 goals
1st Period
Unassisted
GWG
10:59
MICHAEL NOONE
08:03
2nd Period
Unassisted
07:47
MICHAEL NOONE
04:34
3rd Period
JAKE STRONG, Jake Raineri
14:01
MICHAEL NOONE
12:28
Unassisted
11:26
JAKE STRONG
10:34
Michael Marturiello
04:07
Unassisted
02:31