SCHSHL · Regular Season
| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
| WI | 0 | 0 | 0 | 1 | 1 |
| LWD | 0 | 0 | 0 | 0 | 0 |
Friday, January 5, 2024 · The Rinx - North Rink
Box Score
West Islip VR NYH0060-043 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 2 | James Barbieri | 1 | 0 | 1 | 0 | 0 | 0 |
| 77 | ANDREW MERVYAK | 0 | 1 | 1 | 4 | 0 | 0 |
| 25 | JAMES JOHNSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | JAMES ROGLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | GIANNI RUGGIANO | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | CHARLES BRANDENSTEIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | CHRISTOPHER CASTELLINO | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | NICHOLAS HUBBARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | CHARLES SALAMONE | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | JOHN KOLICH | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Thomas Albertelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | NICHOLAS PERPALL | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | WILLIAM SHIELDS | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Spencer Jordan | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | JACKSON ALLEN | 0 | 0 | 0 | 2 | 0 | 0 |
| 62 | LIAM HENSHAW | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Tyler Sapoff | 0 | 0 | 0 | 0 | 0.000 | - |
| 00 | BRAIDEN BUCCINO | 1,000 | 0 | 0 | 0 | 0.000 | - |
Longwood VR NYH0060-037 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 11 | NICHOLAS FREY | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | JACOB STORM | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | RYAN FINAMORE | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | JOSEPH GOLOD | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | DOMINIC LAMACCHIA | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | BENNY RODRIGUEZ | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | BRANDON SCHEUERMANN | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | ANDREW PARUOLO | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | JORDAN MERCADO | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | KYLE MAY | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | NICHOLAS GIGANTE | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | AYDAN AZMOUN | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | COLE DEL BIANCO | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | JACK BEAUDRY | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MICHAEL PADUANO | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | WILLIAM KEEGAN | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | ANTHONY FREGA | 1,000 | 0 | 1 | -1 | 0.000 | - |
Scoring Summary
1 goals0rd Period
Penalties
6 infractions1st Period
WILLIAM SHIELDS
#88 — WI
Penalty
2 min
01:41
2nd Period
BENNY RODRIGUEZ
#72 — LWD
Penalty
2 min
12:24
ANDREW MERVYAK
#77 — WI
Penalty
2 min
12:24
JACKSON ALLEN
#74 — WI
Penalty
2 min
11:35
3rd Period
ANDREW MERVYAK
#77 — WI
Penalty
2 min
08:37
RYAN FINAMORE
#4 — LWD
Penalty
2 min
05:56
Share This
Screenshot this card to share on social media