SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| PatMed DV Bl | 1 | 1 | 0 | 2 |
| WI | 2 | 2 | 2 | 6 |
Monday, January 8, 2024 · The Rinx - North Rink
Box Score
PatMed DV Black
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 10 | Thomas Paniccia | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | DECLAN CAMPBELL | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Everett Schupp | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | James Penny | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Logan Dougherty | 0 | 1 | 1 | 2 | 0 | 0 |
| 16 | Quinten Haggerty | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Christopher Nasta | 0 | 0 | 0 | 2 | 0 | 0 |
| 36 | NOAH YOUNG | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | OWEN DILLON | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | CHASE LEMAY | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Mathieu Dischley | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Tyler Thomson | 1,000 | 0 | 6 | -6 | 0.000 | - |
West Islip Developmental Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 23 | Joseph Soulos | 1 | 2 | 3 | 0 | 0 | 0 |
| 4 | Cooper Ferrara | 2 | 0 | 2 | 2 | 0 | 0 |
| 77 | Shea Levy | 1 | 1 | 2 | 2 | 0 | 0 |
| 20 | Andrew Holub | 1 | 1 | 2 | 0 | 0 | 0 |
| 10 | Julianna Hofmann | 0 | 2 | 2 | 0 | 0 | 0 |
| 92 | Jeremy Sinclair | 1 | 0 | 1 | 0 | 0 | 0 |
| 26 | TANNER POSANTI | 0 | 1 | 1 | 2 | 0 | 0 |
| 96 | Leonard Minervini | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Liam Plassmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Leonard Palmeri | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | AVA GALLEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Salvatore Randazzo | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| Anthony Costa | 1,000 | 0 | 2 | -2 | 0.000 | - |
Scoring Summary
8 goals1st Period
2nd Period
3rd Period
Penalties
6 infractions1st Period
Salvatore Randazzo
#12 — WI
Penalty
2 min
02:40
2nd Period
TANNER POSANTI
#26 — WI
Penalty
2 min
14:46
Logan Dougherty
#44 — PatMed DV Black
Penalty
2 min
12:43
Shea Levy
#77 — WI
Penalty
2 min
11:02
Cooper Ferrara
#4 — WI
Penalty
2 min
06:05
3rd Period
Christopher Nasta
#91 — PatMed DV Black
Penalty
2 min
05:21
Share This
Screenshot this card to share on social media