SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| EI | 2 | 1 | 2 | 5 |
| CSY | 1 | 0 | 1 | 2 |
Wednesday, January 10, 2024 · The Rinx - North Rink
Box Score
East Islip VR NYH0060-035 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 28 | Anthony Marazzito | 2 | 0 | 2 | 0 | 0 | 0 |
| 16 | Ryan Anatra | 1 | 1 | 2 | 0 | 0 | 0 |
| 80 | Luke LaFata | 1 | 1 | 2 | 0 | 0 | 0 |
| 13 | THOMAS IVERS | 0 | 2 | 2 | 0 | 0 | 0 |
| 98 | Jack Dolson | 1 | 0 | 1 | 0 | 0 | 0 |
| 26 | ALEX CARINO | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Evan Lafata | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | ANTHONY PEPE | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Lawrence Lena | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Christopher Lawlor | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | LUKE WALTHER | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kieran Freelin | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | JACK MCGARRY | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | LIAM GODBOUT | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | BRYAN SLATTERY | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 65 | COREY MCGOVERN | 1,000 | 0 | 2 | -2 | 0.000 | - |
| 31 | MICHAEL RAGUSEO | 0 | 0 | 0 | 0 | 0.000 | - |
Connetquot Sayville VR NYH0060-034 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 22 | EATHAN BRDEY | 1 | 0 | 1 | 25 | 0 | 0 |
| 74 | MATTHEW CAMPAGNOLA | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | RICHARD GUTERWILL | 0 | 1 | 1 | 0 | 0 | 0 |
| 61 | RYAN FLEISCHAUER | 0 | 1 | 1 | 12 | 0 | 0 |
| 25 | ANDREW JOZWICKI | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | CHASE HAGGERTY | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | ZACHARY MARTIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | BRADY HALL | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ALEXANDER DELEON | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Logan Booth Alam | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Joseph Villani | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Paul Wagner | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Alex Barylski | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | BRENT BRDEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | JACK MERCADO | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | MILENKO MILOVCEVICH | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 29 | SHANE KIRBY | 1,000 | 0 | 5 | -5 | 0.000 | - |
Scoring Summary
7 goals1st Period
2nd Period
3rd Period
Penalties
8 infractions0rd Period
Team
— CSY
Penalty
2 min
1st Period
Paul Wagner
#89 — CSY
Penalty
2 min
08:09
Evan Lafata
#12 — EI
Penalty
2 min
00:40
2nd Period
RYAN FLEISCHAUER
#61 — CSY
Penalty
2 min
13:36
3rd Period
EATHAN BRDEY
#22 — CSY
Penalty
2 min
12:43
EATHAN BRDEY
#22 — CSY
Penalty
5 min Major
12:43
RYAN FLEISCHAUER
#61 — CSY
Penalty
2 min
01:05
EATHAN BRDEY
#22 — CSY
Penalty
2 min
00:00
Share This
Screenshot this card to share on social media