SCHSHL · Regular Season
| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
| Longwood DV | 0 | 3 | 3 | 0 | 6 |
| KPC | 3 | 2 | 1 | 0 | 6 |
Saturday, January 13, 2024 · The Rinx - North Rink
Box Score
Longwood DV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 97 | Nicholas Shepherd | 3 | 1 | 4 | 0 | 0 | 0 |
| 14 | Ryan Hickson | 0 | 2 | 2 | 0 | 0 | 0 |
| 9 | Nicholas Zaino | 1 | 0 | 1 | 2 | 0 | 0 |
| 38 | Cole Homis | 1 | 0 | 1 | 6 | 0 | 0 |
| 10 | Luke Lamacchia | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | BRANDON NEIDHART | 0 | 1 | 1 | 6 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 55 | Giovanni Cipriani | 1,000 | 0 | 6 | -6 | 0.000 | - |
Kings Park Commack DV Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 94 | Jake Landman | 1 | 1 | 2 | 0 | 0 | 0 |
| 80 | Todd Rauch | 1 | 0 | 1 | 2 | 0 | 0 |
| 7 | Joseph Schwartz | 1 | 0 | 1 | 2 | 0 | 0 |
| 10 | Jared Waterman | 1 | 0 | 1 | 0 | 0 | 0 |
| 95 | MAXIMILIAN MANCHESTER | 1 | 0 | 1 | 22 | 0 | 0 |
| 50 | Brody Allstadt | 1 | 0 | 1 | 0 | 0 | 0 |
| 97 | Carter Wochinger | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | Trevor Meyer | 0 | 1 | 1 | 0 | 0 | 0 |
| 93 | SEBASTIAN HANCYK | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Samuel Canino | 0 | 0 | 0 | 2 | 0 | 0 |
| 73 | Charles Campisi | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jackson Muller | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Anthony Aspromonti | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Domenic Costanzo | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Ryan Schwartz | 0 | 0 | 0 | 4 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 90 | CONNOR FRIEDMAN | 1,000 | 0 | 6 | -6 | 0.000 | - |
Scoring Summary
12 goals1st Period
2nd Period
3rd Period
Penalties
15 infractions1st Period
BRANDON NEIDHART
#23 — Longwood DV
Penalty
2 min
09:25
Nicholas Zaino
#9 — Longwood DV
Penalty
2 min
08:59
Todd Rauch
#80 — KPC
Penalty
2 min
08:04
Cole Homis
#38 — Longwood DV
Penalty
2 min
02:29
Ryan Schwartz
#88 — KPC
Penalty
2 min
01:30
Ryan Schwartz
#88 — KPC
Penalty
2 min
01:30
2nd Period
BRANDON NEIDHART
#23 — Longwood DV
Penalty
2 min
12:42
Cole Homis
#38 — Longwood DV
Penalty
2 min
04:37
3rd Period
Joseph Schwartz
#7 — KPC
Penalty
2 min
12:46
BRANDON NEIDHART
#23 — Longwood DV
Penalty
2 min
08:48
Samuel Canino
#16 — KPC
Penalty
2 min
03:59
MAXIMILIAN MANCHESTER
#95 — KPC
Penalty
2 min
03:34
MAXIMILIAN MANCHESTER
#95 — KPC
Penalty
2 min
03:34
MAXIMILIAN MANCHESTER
#95 — KPC
Penalty
2 min
03:34
Cole Homis
#38 — Longwood DV
Penalty
2 min
02:01
Share This
Screenshot this card to share on social media