SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Northport Hu | 0 | 1 | 1 | 2 |
| KPC | 3 | 1 | 2 | 6 |
Monday, January 15, 2024 · The Rinx - South Rink
Box Score
Northport Huntington FR
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 26 | Alec Giacoppi | 1 | 1 | 2 | 0 | 0 | 0 |
| 92 | PAUL WINTER | 1 | 1 | 2 | 0 | 0 | 0 |
| 21 | Devin Christman | 0 | 1 | 1 | 0 | 0 | 0 |
| 78 | Nicolas Ginisi | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Cormac Driscoll | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Nicholas Zadrozny | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Troy Lippiello | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Jack Fernandez | 0 | 0 | 0 | 2 | 0 | 0 |
| 48 | Liam Matarese | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Matthew Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Rex Moscati | 1,000 | 0 | 6 | -6 | 0.000 | - |
Kings Park Commack FR Black | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 96 | Matthew Smith | 2 | 0 | 2 | 0 | 0 | 0 |
| 98 | Harrison Waterman | 0 | 2 | 2 | 0 | 0 | 0 |
| 44 | Kevin Schwartz | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | JACK NESFIELD | 1 | 0 | 1 | 0 | 0 | 0 |
| 33 | MATTHEW STISKIN | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Cohen Ghicas | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | Dylan Sattler | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | James Foy | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | JAKE MILLER | 0 | 0 | 0 | 2 | 0 | 0 |
| 41 | GAVIN TYMON | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Christopher Pugh | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Michael Coyle | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 32 | Grayson Eble | 1,000 | 0 | 2 | -2 | 0.000 | - |
Scoring Summary
8 goals1st Period
2nd Period
3rd Period
Penalties
2 infractions1st Period
Jack Fernandez
#37 — Northport Huntington FR
Penalty
2 min
11:20
JAKE MILLER
#82 — KPC
Penalty
2 min
05:31
Share This
Screenshot this card to share on social media