SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SAC | 3 | 0 | 4 | 7 |
| Longwood DV | 1 | 5 | 2 | 8 |
Monday, January 15, 2024 · The Rinx - North Rink
Box Score
Sachem Developmental | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 23 | JACK BRYAN | 2 | 1 | 3 | 2 | 0 | 0 |
| 29 | Zachary Wellman | 1 | 1 | 2 | 2 | 0 | 0 |
| 20 | Tyler Paden | 1 | 1 | 2 | 0 | 0 | 0 |
| 95 | RYAN MILLER | 1 | 1 | 2 | 0 | 0 | 0 |
| 19 | Jacob Minicozzi | 1 | 0 | 1 | 0 | 0 | 0 |
| 62 | LUKE KEENAN | 1 | 0 | 1 | 0 | 0 | 0 |
| 81 | JAYDEN SALAZAR | 0 | 1 | 1 | 0 | 0 | 0 |
| 80 | CHRISTOPHER ADAMS | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | PHILIP CICCIARI | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | GRAYSON HUSS | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Edward Brace | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Justin Hunter | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Jake Mikolanda | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Brett Carley | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Declan Caine | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Liam Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | RYAN TIEDGE | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 33 | MICHAEL CAGNETTO | 1,000 | 0 | 3 | -3 | 0.000 | - |
| 31 | ADAM STEISEL | 1,000 | 0 | 5 | -5 | 0.000 | - |
Longwood DV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 13 | Cesar Aravena | 4 | 0 | 4 | 2 | 0 | 0 |
| 96 | Jake Ventura | 2 | 0 | 2 | 0 | 0 | 0 |
| 19 | Jeremy Maresca | 0 | 2 | 2 | 0 | 0 | 0 |
| 97 | Nicholas Shepherd | 1 | 0 | 1 | 2 | 0 | 0 |
| 9 | Nicholas Zaino | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Macklin Smith | 0 | 1 | 1 | 0 | 0 | 0 |
| 29 | Connor Taibbi | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Cole Homis | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | BRANDON NEIDHART | 0 | 0 | 0 | 4 | 0 | 0 |
| 11 | Joseph Gnolfo | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ryan Hickson | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Luke Lamacchia | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Preston Doepp | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 55 | Giovanni Cipriani | 0 | 0 | 0 | 0 | 0.000 | - |
| 30 | RYAN AILMAN | 1,000 | 0 | 7 | -7 | 0.000 | - |
Scoring Summary
15 goals1st Period
2nd Period
3rd Period
Penalties
7 infractions1st Period
Cesar Aravena
#13 — Longwood DV
Penalty
2 min
10:51
Zachary Wellman
#29 — SAC
Penalty
2 min
07:25
Ryan Hickson
#14 — Longwood DV
Penalty
2 min
00:57
2nd Period
JACK BRYAN
#23 — SAC
Penalty
2 min
13:09
3rd Period
BRANDON NEIDHART
#23 — Longwood DV
Penalty
2 min
11:39
BRANDON NEIDHART
#23 — Longwood DV
Penalty
2 min
06:33
Nicholas Shepherd
#97 — Longwood DV
Penalty
2 min
05:07
Share This
Screenshot this card to share on social media