SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| KPC | 0 | 0 | 1 | 1 |
| EI | 3 | 1 | 2 | 6 |
Wednesday, January 17, 2024 · The Rinx - South Rink
Box Score
Kings Park Commack DV Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 22 | Ryan Schechter | 1 | 0 | 1 | 0 | 0 | 0 |
| 73 | Charles Campisi | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | Trevor Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | SEBASTIAN HANCYK | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Todd Rauch | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Anthony Aspromonti | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Joseph Schwartz | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jared Waterman | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Domenic Costanzo | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Ryan Schwartz | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Jake Landman | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Samuel Canino | 0 | 0 | 0 | 2 | 0 | 0 |
| 27 | Jackson Muller | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Brody Allstadt | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 90 | CONNOR FRIEDMAN | 1,000 | 0 | 3 | -3 | 0.000 | - |
| 54 | JAGEN SIMON | 1,000 | 0 | 3 | -3 | 0.000 | - |
East Islip Developmental Black | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 19 | Myles Mazzarone | 3 | 0 | 3 | 0 | 0 | 0 |
| 11 | Bryan Freisem | 0 | 3 | 3 | 0 | 0 | 0 |
| 8 | SEBASTIAN DEFALCO | 2 | 0 | 2 | 0 | 0 | 0 |
| 67 | Branden Bentrewicz | 0 | 2 | 2 | 0 | 0 | 0 |
| 76 | Justin Bogarowski | 0 | 1 | 1 | 0 | 0 | 0 |
| 71 | Robert Cusack | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Emmett Reynolds | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Joseph Srsic | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | NATHAN PODMORE | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | JACOB CROWELL | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | ETHAN RODRIGUEZ | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | REID FIORESI | 0 | 0 | 0 | 12 | 0 | 0 |
| 9 | MAXWELL JACQUEMAIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | EMILY SACCONE | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Kai Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tyler Bitetto | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Luke Leroux | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 71 | Ryan Rauscher | 1,000 | 0 | 1 | -1 | 0.000 | - |
| 30 | John Higgins | 1,000 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
7 goals1st Period
2nd Period
3rd Period
Penalties
3 infractions1st Period
Samuel Canino
#16 — KPC
Penalty
2 min
14:13
2nd Period
REID FIORESI
#64 — EI
Penalty
2 min
00:38
REID FIORESI
#64 — EI
Penalty
2 min
00:38
Share This
Screenshot this card to share on social media