SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Connetquot S | 0 | 1 | 0 | 1 |
| PatMed FR Re | 3 | 4 | 0 | 7 |
Saturday, January 20, 2024 · The Rinx - North Rink
Box Score
Connetquot Sayville FR
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 72 | Lucas Giordano | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | Jacob Brussey | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Matthew Proscia | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | DANIEL ESPOSITO | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | SEAN GOOLEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Carter Tomforde | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tyler Jones | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Milo Mazzie | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jack Mooney | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nikolas Nasta | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | James Acker | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jason Keuerleber | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Bennett King | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Trevor Donley | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Lukas Theodoulou | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gavin Pajak | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | JULIA MADONNA | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 41 | Brody Morbillo | 1,000 | 0 | 3 | -3 | 0.000 | - |
| 36 | Liam Vanderbeek | 1,000 | 0 | 4 | -4 | 0.000 | - |
PatMed FR Red
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 7 | Luke Buck | 3 | 0 | 3 | 0 | 0 | 0 |
| 12 | Jack Fauci | 2 | 0 | 2 | 0 | 0 | 0 |
| 56 | Miller Dioguardo | 0 | 2 | 2 | 0 | 0 | 0 |
| 28 | Alex Jablonski | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Cole Kozak | 1 | 0 | 1 | 0 | 0 | 0 |
| 44 | Karl McGovern | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | ENZO MAGNOTTA | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | Kevin Samulik | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nathaniel Jacobsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Connor Furey | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lider Montenegro | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | DEAN FASSINO | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | DINO LISICA | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Tyler Thomson | 1,000 | 0 | 1 | -1 | 0.000 | - |
Scoring Summary
8 goals1st Period
2nd Period
Share This
Screenshot this card to share on social media