Box Score
East Islip Developmental Black | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 86 | Kai Kelly | 1 | 0 | 1 | 0 | 0 | 0 |
| 67 | Branden Bentrewicz | 1 | 0 | 1 | 2 | 0 | 0 |
| 37 | NATHAN PODMORE | 1 | 0 | 1 | 2 | 0 | 0 |
| 64 | REID FIORESI | 0 | 1 | 1 | 2 | 0 | 0 |
| 6 | Tyler Bitetto | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Bryan Freisem | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Emmett Reynolds | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Joseph Srsic | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | SEBASTIAN DEFALCO | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | ETHAN RODRIGUEZ | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Luke Leroux | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Robert Cusack | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | CARLI CALIGURI | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Justin Bogarowski | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 71 | Ryan Rauscher | 1,000 | 0 | 2 | -2 | 0.000 | - |
Sachem Developmental | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 52 | Justin Hunter | 2 | 0 | 2 | 0 | 0 | 0 |
| 23 | JACK BRYAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 62 | LUKE KEENAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | PHILIP CICCIARI | 0 | 0 | 0 | 6 | 0 | 0 |
| 81 | JAYDEN SALAZAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | GRAYSON HUSS | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | CHRISTOPHER ADAMS | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | RYAN MILLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tyler Paden | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Zachary Wellman | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Edward Brace | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jacob Minicozzi | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Liam Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Declan Caine | 0 | 0 | 0 | 2 | 0 | 0 |
| 56 | Courtney McIntyre | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Brett Carley | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Jake Mikolanda | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | RYAN TIEDGE | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 33 | MICHAEL CAGNETTO | 0 | 0 | 0 | 0 | 0.000 | - |
| 31 | ADAM STEISEL | 1,000 | 0 | 3 | -3 | 0.000 | - |
Scoring Summary
5 goals1st Period
2nd Period
3rd Period
Penalties
8 infractions1st Period
Justin Bogarowski
#76 — EI
Penalty
2 min
01:19
2nd Period
PHILIP CICCIARI
#25 — SAC
Penalty
2 min
14:33
Branden Bentrewicz
#67 — EI
Penalty
2 min
11:08
PHILIP CICCIARI
#25 — SAC
Penalty
2 min
01:52
3rd Period
REID FIORESI
#64 — EI
Penalty
2 min
10:49
PHILIP CICCIARI
#25 — SAC
Penalty
2 min
04:05
NATHAN PODMORE
#37 — EI
Penalty
2 min
04:05
Declan Caine
#37 — SAC
Penalty
2 min
02:31
Share This
Screenshot this card to share on social media