SCHSHL · Regular Season
| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
| Northport Hu | 2 | 2 | 0 | 0 | 4 |
| Ward Melvill | 1 | 3 | 0 | 1 | 5 |
Monday, January 29, 2024 · The Rinx - South Rink
Box Score
Northport Huntington JV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 24 | Justin Cahn | 3 | 1 | 4 | 0 | 0 | 0 |
| 9 | Anthony Fusaro | 1 | 1 | 2 | 0 | 0 | 0 |
| 38 | ALEKSANDR HIGBEE | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | NOAH SCUTELLARO | 0 | 1 | 1 | 0 | 0 | 0 |
| 41 | Jordan Oromaner | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | MADDOX WOHL | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | DYLAN SMOLCNOP | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Kevin Sherwood | 0 | 0 | 0 | 2 | 0 | 0 |
| 33 | Greyson Henderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Finn Driscoll | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | JAMES CORR | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | CAROLINE MITEK | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jacob Guzzardo | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Nicholas Augeri | 0 | 0 | 0 | 14 | 0 | 0 |
| 6 | LUKE BOSCO | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | FILIP SIEK | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | THOMAS URBANSKI | 1,000 | 0 | 5 | -5 | 0.000 | - |
Ward Melville JV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 9 | ANTHONY GIANTINOTO | 2 | 0 | 2 | 0 | 0 | 0 |
| 93 | Tyler Curley | 1 | 1 | 2 | 0 | 0 | 0 |
| 88 | Bryce Peregosky | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Sydney Rosengold | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | HAYDEN JARIT | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | ZEVI ASNER | 0 | 1 | 1 | 0 | 0 | 0 |
| 71 | SYDNEY BRENGEL | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Benjamin Schleider | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Deaglan Farrell | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | KENNETH ALLEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | TAYLOR BUSCH | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | CHRISTIAN TYLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | KEVIN JOHNSTON | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | JACOB SANDAK | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 37 | Andrew Stempel | 1,000 | 0 | 4 | -4 | 0.000 | - |
| 51 | ETHAN DUBOVOY | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
9 goals0rd Period
1st Period
2nd Period
Penalties
5 infractions2nd Period
Nicholas Augeri
#88 — Northport Huntington JV
Penalty
2 min
07:46
Finn Driscoll
#7 — Northport Huntington JV
Penalty
2 min
03:16
3rd Period
Nicholas Augeri
#88 — Northport Huntington JV
Penalty
2 min
11:24
Nicholas Augeri
#88 — Northport Huntington JV
Penalty
2 min
11:24
Kevin Sherwood
#34 — Northport Huntington JV
Penalty
2 min
05:54
Share This
Screenshot this card to share on social media