SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Middle Count | 0 | 0 | 2 | 2 |
| PatMed JV | 1 | 1 | 1 | 3 |
Monday, January 29, 2024 · The Rinx - South Rink
Box Score
Middle Country JV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 20 | HAROLD STAUFFER | 1 | 1 | 2 | 2 | 0 | 0 |
| 46 | Steven Graziano | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Declan Munkwitz | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | JASON PESCI | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ZACHARY ATKINSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | SALVATORE RICCIO | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | THOMAS PELIO | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | LUKAS MCDOWELL | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | THOMAS GRANAHAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ANDREW IANNACCONE | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Nathan Kircher | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ian McGee | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Brett Spiers | 0 | 0 | 0 | 22 | 0 | 0 |
| 29 | JAYSON FILOSA | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Kenneth Bridgeford Jr | 0 | 0 | 0 | 0 | 0.000 | - |
| 30 | Andrew Martens | 1,000 | 0 | 3 | -3 | 0.000 | - |
PatMed JV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 18 | JAKE STRONG | 1 | 1 | 2 | 4 | 0 | 0 |
| 9 | MICHAEL NOONE | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Michael Marturiello | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | ROCCO AZZARA | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | MATTTHEW PANICCIA | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TREVOR RODECKER | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | BAILEY WARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | LUCA AZZARA | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Brandon Rodecker | 0 | 0 | 0 | 2 | 0 | 0 |
| 72 | Robert Napoli | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | EVAN DURINICK | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jake Raineri | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gabriel Vignato Iii | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | RYAN MATTFELD | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | MATTHEW FALZONE | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Luke Tannenbaum | 1,000 | 0 | 2 | -2 | 0.000 | - |
Scoring Summary
5 goals1st Period
2nd Period
3rd Period
Penalties
8 infractions2nd Period
HAROLD STAUFFER
#20 — Middle Country JV
Penalty
2 min
04:51
JAKE STRONG
#18 — PatMed JV
Penalty
2 min
02:48
3rd Period
Brandon Rodecker
#23 — PatMed JV
Penalty
2 min
05:10
LUCA AZZARA
#10 — PatMed JV
Penalty
2 min
04:05
Brett Spiers
#86 — Middle Country JV
Penalty
2 min
02:11
Brett Spiers
#86 — Middle Country JV
Penalty
2 min
02:11
Brett Spiers
#86 — Middle Country JV
Penalty
2 min
02:11
JAKE STRONG
#18 — PatMed JV
Penalty
2 min
00:50
Share This
Screenshot this card to share on social media