SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| PatMed DV Bl | 0 | 0 | 3 | 3 |
| Longwood DV | 5 | 1 | 1 | 7 |
Wednesday, January 31, 2024 · The Rinx - South Rink
Box Score
PatMed DV Black
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 10 | Thomas Paniccia | 1 | 0 | 1 | 0 | 0 | 0 |
| 44 | Logan Dougherty | 1 | 0 | 1 | 0 | 0 | 0 |
| 38 | ALEXANDER MCDOWELL | 1 | 0 | 1 | 2 | 0 | 0 |
| 3 | CHASE LEMAY | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | OWEN DILLON | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | DECLAN CAMPBELL | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | NOAH YOUNG | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Christopher Nasta | 0 | 0 | 0 | 12 | 0 | 0 |
| 16 | Quinten Haggerty | 0 | 0 | 0 | 4 | 0 | 0 |
| 22 | Everett Schupp | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Mathieu Dischley | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | CHRISTOPHER PATANJO | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Tyler Thomson | 1,000 | 0 | 7 | -7 | 0.000 | - |
Longwood DV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 45 | Joseph Cummings | 1 | 2 | 3 | 0 | 0 | 0 |
| 10 | Luke Lamacchia | 2 | 0 | 2 | 0 | 0 | 0 |
| 97 | Nicholas Shepherd | 1 | 1 | 2 | 2 | 0 | 0 |
| 13 | Cesar Aravena | 1 | 1 | 2 | 12 | 0 | 0 |
| 14 | Ryan Hickson | 0 | 2 | 2 | 0 | 0 | 0 |
| 12 | Macklin Smith | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Jeremy Maresca | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | BRANDON NEIDHART | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Joseph Orenzo | 0 | 1 | 1 | 0 | 0 | 0 |
| 29 | Connor Taibbi | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Nicholas Zaino | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Joseph Gnolfo | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Preston Doepp | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Jake Ventura | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | RYAN AILMAN | 1,000 | 0 | 3 | -3 | 0.000 | - |
Scoring Summary
10 goals1st Period
2nd Period
3rd Period
Penalties
8 infractions1st Period
Quinten Haggerty
#16 — PatMed DV Black
Penalty
2 min
08:02
Cesar Aravena
#13 — Longwood DV
Penalty
2 min
02:33
Cesar Aravena
#13 — Longwood DV
Penalty
2 min
02:33
2nd Period
Quinten Haggerty
#16 — PatMed DV Black
Penalty
2 min
07:08
ALEXANDER MCDOWELL
#38 — PatMed DV Black
Penalty
2 min
06:37
3rd Period
Nicholas Shepherd
#97 — Longwood DV
Penalty
2 min
04:19
Christopher Nasta
#91 — PatMed DV Black
Penalty
2 min
04:19
Christopher Nasta
#91 — PatMed DV Black
Penalty
2 min
04:19
Share This
Screenshot this card to share on social media