SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Longwood DV | 0 | 1 | 0 | 1 |
| SMH | 1 | 2 | 3 | 6 |
Monday, February 5, 2024 · The Rinx - North Rink
Box Score
Longwood DV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 97 | Nicholas Shepherd | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Ryan Hickson | 0 | 1 | 1 | 4 | 0 | 0 |
| 29 | Connor Taibbi | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Joseph Gnolfo | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nicholas Zaino | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Cole Homis | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Macklin Smith | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Preston Doepp | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Joseph Orenzo | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Jake Ventura | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Luke Lamacchia | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jeremy Maresca | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cesar Aravena | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | BRANDON NEIDHART | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | RYAN AILMAN | 1,000 | 0 | 6 | -6 | 0.000 | - |
Smithtown Hauppauge DV Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 51 | Ryan Leicht | 1 | 2 | 3 | 0 | 0 | 0 |
| 11 | Matthew Benstock | 2 | 0 | 2 | 0 | 0 | 0 |
| 74 | Gavin McCormack | 2 | 0 | 2 | 0 | 0 | 0 |
| 26 | Vincent Sellitto | 1 | 0 | 1 | 0 | 0 | 0 |
| 42 | Alexander Losito | 0 | 1 | 1 | 0 | 0 | 0 |
| 63 | Sean Prizgint Ii | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Jake Hayes | 0 | 0 | 0 | 2 | 0 | 0 |
| 53 | Joseph Costa | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | John Ferraro | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Luke Jarrett | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Brennan Parker | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Andrew Katchen | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Colin Juarbe | 0 | 0 | 0 | 2 | 0 | 0 |
| 68 | Connor Krikau | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | MASON NASTA | 0 | 0 | 0 | 2 | 0 | 0 |
| 84 | Joseph Jaquillard | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | Sean Wohlgemuth | 1,000 | 0 | 1 | -1 | 0.000 | - |
Scoring Summary
7 goals1st Period
2nd Period
3rd Period
Penalties
6 infractions1st Period
Colin Juarbe
#24 — SMH
Penalty
2 min
12:17
Macklin Smith
#12 — Longwood DV
Penalty
2 min
01:52
2nd Period
MASON NASTA
#41 — SMH
Penalty
2 min
04:57
3rd Period
Ryan Hickson
#14 — Longwood DV
Penalty
2 min
11:02
Jake Hayes
#22 — SMH
Penalty
2 min
01:06
Ryan Hickson
#14 — Longwood DV
Penalty
2 min
01:06
Share This
Screenshot this card to share on social media