SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SMH | 0 | 0 | 0 | 0 |
| Northport Hu | 0 | 0 | 1 | 1 |
Monday, February 5, 2024 · The Rinx - South Rink
Box Score
Smithtown Hauppauge JV Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 50 | DOMINIC MARTURANO | 0 | 0 | 0 | 2 | 0 | 0 |
| 75 | JIMMY RAO | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | GAVIN CARNEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | LUCAS EATON | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | FINN COON | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | JOSEPH BONO | 0 | 0 | 0 | 4 | 0 | 0 |
| 55 | Brody Jaquillard | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Aidan Buscarino | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Justin Morrissey | 0 | 0 | 0 | 2 | 0 | 0 |
| 93 | Ryan Sapugay | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | EMMA SHERWOOD | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | ALEX THEODORELLIS | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | MATTHEW WARNER | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | LOGAN SCANLON | 0 | 0 | 0 | 2 | 0 | 0 |
| 61 | JACK MOYLAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | MATTEO CASALE | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 72 | Nicholas Serpico | 0 | 0 | 0 | 0 | 0.000 | - |
| 35 | MICHAEL CRAFA | 1,000 | 0 | 1 | -1 | 0.000 | - |
Northport Huntington JV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 15 | JAMES CORR | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | CAROLINE MITEK | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | NOAH SCUTELLARO | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | LUKE BOSCO | 0 | 0 | 0 | 6 | 0 | 0 |
| 10 | DYLAN SMOLCNOP | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | FILIP SIEK | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | MADDOX WOHL | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Finn Driscoll | 0 | 0 | 0 | 2 | 0 | 0 |
| 88 | Nicholas Augeri | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ronan Driscoll | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Justin Cahn | 0 | 0 | 0 | 2 | 0 | 0 |
| 41 | Jordan Oromaner | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Ayden Shear | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Kevin Sherwood | 0 | 0 | 0 | 2 | 0 | 0 |
| 33 | Greyson Henderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Anthony Fusaro | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jacob Guzzardo | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | ALEKSANDR HIGBEE | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | THOMAS URBANSKI | 1,000 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
1 goals3rd Period
Penalties
12 infractions1st Period
LUKE BOSCO
#6 — Northport Huntington JV
Penalty
2 min
06:20
JOSEPH BONO
#47 — SMH
Penalty
2 min
06:20
DOMINIC MARTURANO
#50 — SMH
Penalty
2 min
03:53
LUKE BOSCO
#6 — Northport Huntington JV
Penalty
2 min
01:45
DYLAN SMOLCNOP
#10 — Northport Huntington JV
Penalty
2 min
01:01
2nd Period
LOGAN SCANLON
#16 — SMH
Penalty
2 min
09:46
LUKE BOSCO
#6 — Northport Huntington JV
Penalty
2 min
03:30
Finn Driscoll
#7 — Northport Huntington JV
Penalty
2 min
03:30
3rd Period
Kevin Sherwood
#34 — Northport Huntington JV
Penalty
2 min
13:21
JOSEPH BONO
#47 — SMH
Penalty
2 min
09:55
Justin Cahn
#24 — Northport Huntington JV
Penalty
2 min
04:23
Justin Morrissey
#16 — SMH
Penalty
2 min
00:36
Share This
Screenshot this card to share on social media