SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| WI | 0 | 1 | 0 | 1 |
| Ward Melvill | 1 | 1 | 2 | 4 |
Monday, February 19, 2024 · The Rinx - South Rink
Box Score
West Islip Freshman Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 22 | Jonathan Grande | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Griffin Gasparek | 0 | 1 | 1 | 2 | 0 | 0 |
| 33 | Rowen Berndt | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Trevor Gallaway | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | NIKITA ALVES | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | SAMUEL GARVEY | 0 | 0 | 0 | 2 | 0 | 0 |
| 78 | Kevin Mills | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Brendan McMahon | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Matthew Rao | 0 | 0 | 0 | 4 | 0 | 0 |
| 27 | Nicholas Albertelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Matthew Cascino | 0 | 0 | 0 | 2 | 0 | 0 |
| 28 | Ryan Sawicki | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 6 | Sean Murphy | 1,000 | 1 | 4 | -3 | -3.000 | - |
Ward Melville FR
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 81 | Nolan Febbraro | 3 | 0 | 3 | 0 | 0 | 0 |
| 2 | GRACE SCOLARO | 1 | 1 | 2 | 2 | 0 | 0 |
| 21 | ADAM SILVERSTEIN | 0 | 1 | 1 | 12 | 0 | 0 |
| 8 | NATALIE SCOLARO | 0 | 1 | 1 | 2 | 0 | 0 |
| 27 | Timothy Kaczorek | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Jace Harms | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MAX LENZ | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Michael McFadden | 0 | 0 | 0 | 2 | 0 | 0 |
| 32 | Blake Febbraro | 0 | 0 | 0 | 4 | 0 | 0 |
| 6 | Jake Inclan | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Andrew Febbraro | 1,000 | 0 | 1 | -1 | 0.000 | - |
| 39 | JOSIAH GERBANO | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
5 goals1st Period
2nd Period
3rd Period
Penalties
13 infractions1st Period
SAMUEL GARVEY
#19 — WI
Penalty
2 min
00:08
2nd Period
Blake Febbraro
#32 — Ward Melville FR
Penalty
2 min
10:02
GRACE SCOLARO
#2 — Ward Melville FR
Penalty
2 min
09:24
NATALIE SCOLARO
#8 — Ward Melville FR
Penalty
2 min
03:19
ADAM SILVERSTEIN
#21 — Ward Melville FR
Penalty
2 min
00:05
ADAM SILVERSTEIN
#21 — Ward Melville FR
Penalty
2 min
00:05
3rd Period
Michael McFadden
#7 — Ward Melville FR
Penalty
2 min
13:15
Matthew Rao
#3 — WI
Penalty
2 min
12:52
Griffin Gasparek
#20 — WI
Penalty
2 min
11:41
Brendan McMahon
#36 — WI
Penalty
2 min
08:32
Blake Febbraro
#32 — Ward Melville FR
Penalty
2 min
07:11
Matthew Rao
#3 — WI
Penalty
2 min
06:29
Matthew Cascino
#58 — WI
Penalty
2 min
06:29
Share This
Screenshot this card to share on social media