SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| KPC | 0 | 0 | 0 | 0 |
| SMH | 2 | 1 | 4 | 7 |
Wednesday, February 21, 2024 · The Rinx - South Rink
Box Score
Kings Park Commack DV Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 27 | Jackson Muller | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Samuel Canino | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | SEBASTIAN HANCYK | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Trevor Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Ryan Schwartz | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | Domenic Costanzo | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Jared Waterman | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Joseph Schwartz | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ryan Schechter | 0 | 0 | 0 | 2 | 0 | 0 |
| 80 | Todd Rauch | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Anthony Aspromonti | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | MAXIMILIAN MANCHESTER | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 90 | CONNOR FRIEDMAN | 1,000 | 0 | 3 | -3 | 0.000 | - |
| 54 | JAGEN SIMON | 1,000 | 0 | 4 | -4 | 0.000 | - |
Smithtown Hauppauge DV Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 56 | Matthew Ackerman | 2 | 0 | 2 | 0 | 0 | 0 |
| 53 | Joseph Costa | 2 | 0 | 2 | 2 | 0 | 0 |
| 26 | Vincent Sellitto | 0 | 2 | 2 | 0 | 0 | 0 |
| 11 | Matthew Benstock | 1 | 0 | 1 | 0 | 0 | 0 |
| 41 | MASON NASTA | 1 | 0 | 1 | 0 | 0 | 0 |
| 51 | Ryan Leicht | 1 | 0 | 1 | 0 | 0 | 0 |
| 95 | John Ferraro | 0 | 1 | 1 | 0 | 0 | 0 |
| 84 | Joseph Jaquillard | 0 | 1 | 1 | 2 | 0 | 0 |
| 22 | Jake Hayes | 0 | 0 | 0 | 12 | 0 | 0 |
| 63 | Sean Prizgint Ii | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Gavin McCormack | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Luke Jarrett | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Andrew Katchen | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | John Mills | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Connor Krikau | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Colin Juarbe | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Brennan Parker | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | Sean Wohlgemuth | 1,000 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
7 goals1st Period
2nd Period
3rd Period
Penalties
7 infractions2nd Period
Ryan Schechter
#22 — KPC
Penalty
2 min
02:56
3rd Period
Jake Hayes
#22 — SMH
Penalty
2 min
12:28
Jake Hayes
#22 — SMH
Penalty
2 min
12:28
Domenic Costanzo
#17 — KPC
Penalty
2 min
11:21
Joseph Costa
#53 — SMH
Penalty
2 min
05:29
Joseph Jaquillard
#84 — SMH
Penalty
2 min
03:17
Ryan Schwartz
#88 — KPC
Penalty
2 min
03:17
Share This
Screenshot this card to share on social media