SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| EI | 1 | 3 | 2 | 6 |
| Longwood DV | 2 | 1 | 1 | 4 |
Sunday, February 25, 2024 · The Rinx - North Rink
Box Score
East Islip Developmental Black | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 35 | JACOB CROWELL | 2 | 1 | 3 | 0 | 0 | 0 |
| 19 | Myles Mazzarone | 2 | 1 | 3 | 12 | 0 | 0 |
| 37 | NATHAN PODMORE | 2 | 0 | 2 | 0 | 0 | 0 |
| 86 | Kai Kelly | 0 | 1 | 1 | 2 | 0 | 0 |
| 21 | ETHAN RODRIGUEZ | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | REID FIORESI | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MAXWELL JACQUEMAIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | EMILY SACCONE | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tyler Bitetto | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | SEBASTIAN DEFALCO | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Joseph Srsic | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Emmett Reynolds | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Luke Leroux | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bryan Freisem | 0 | 0 | 0 | 2 | 0 | 0 |
| 67 | Branden Bentrewicz | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Robert Cusack | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Justin Bogarowski | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | CARLI CALIGURI | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | John Higgins | 1,000 | 0 | 4 | -4 | 0.000 | - |
Longwood DV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 13 | Cesar Aravena | 2 | 0 | 2 | 2 | 0 | 0 |
| 9 | Nicholas Zaino | 1 | 1 | 2 | 0 | 0 | 0 |
| 12 | Macklin Smith | 0 | 2 | 2 | 0 | 0 | 0 |
| 96 | Jake Ventura | 1 | 0 | 1 | 0 | 0 | 0 |
| 55 | Giovanni Cipriani | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Cole Homis | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Connor Taibbi | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Joseph Gnolfo | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Joseph Cummings | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | BRANDON NEIDHART | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Nicholas Shepherd | 0 | 0 | 0 | 4 | 0 | 0 |
| 11 | Preston Doepp | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Joseph Orenzo | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ryan Hickson | 0 | 0 | 0 | 4 | 0 | 0 |
| 19 | Jeremy Maresca | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Luke Lamacchia | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | RYAN AILMAN | 1,000 | 0 | 6 | -6 | 0.000 | - |
Scoring Summary
10 goals1st Period
2nd Period
3rd Period
Penalties
9 infractions1st Period
Cesar Aravena
#13 — Longwood DV
Penalty
2 min
06:50
Nicholas Shepherd
#97 — Longwood DV
Penalty
2 min
06:21
2nd Period
Bryan Freisem
#11 — EI
Penalty
2 min
10:00
Ryan Hickson
#14 — Longwood DV
Penalty
2 min
04:56
Ryan Hickson
#14 — Longwood DV
Penalty
2 min
00:58
3rd Period
Nicholas Shepherd
#97 — Longwood DV
Penalty
2 min
04:29
Kai Kelly
#86 — EI
Penalty
2 min
03:00
Myles Mazzarone
#19 — EI
Penalty
2 min
00:12
Myles Mazzarone
#19 — EI
Penalty
2 min
00:12
Share This
Screenshot this card to share on social media