Box Score
Sachem Developmental | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 81 | JAYDEN SALAZAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | CHRISTOPHER ADAMS | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | JACK BRYAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | GRAYSON HUSS | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | PHILIP CICCIARI | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | RYAN MILLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | LUKE KEENAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Jake Mikolanda | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Justin Hunter | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Zachary Wellman | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Edward Brace | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jacob Minicozzi | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Liam Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Declan Caine | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Courtney McIntyre | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Brett Carley | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | RYAN TIEDGE | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 33 | MICHAEL CAGNETTO | 0 | 0 | 0 | 0 | 0.000 | - |
| 31 | ADAM STEISEL | 1,000 | 0 | 8 | -8 | 0.000 | - |
Smithtown Hauppauge DV Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 42 | Alexander Losito | 2 | 1 | 3 | 2 | 0 | 0 |
| 53 | Joseph Costa | 0 | 3 | 3 | 0 | 0 | 0 |
| 74 | Gavin McCormack | 1 | 1 | 2 | 10 | 0 | 0 |
| 11 | Matthew Benstock | 1 | 1 | 2 | 0 | 0 | 0 |
| 24 | Colin Juarbe | 0 | 2 | 2 | 0 | 0 | 0 |
| 6 | Brennan Parker | 1 | 0 | 1 | 0 | 0 | 0 |
| 26 | Vincent Sellitto | 1 | 0 | 1 | 0 | 0 | 0 |
| 95 | John Ferraro | 1 | 0 | 1 | 0 | 0 | 0 |
| 56 | Matthew Ackerman | 1 | 0 | 1 | 2 | 0 | 0 |
| 77 | Luke Jarrett | 0 | 1 | 1 | 0 | 0 | 0 |
| 41 | MASON NASTA | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Sean Prizgint Ii | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jake Hayes | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | John Mills | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Andrew Katchen | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Joseph Jaquillard | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | Sean Wohlgemuth | 1,000 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
8 goals1st Period
2nd Period
3rd Period
Penalties
3 infractions2nd Period
Alexander Losito
#42 — SMH
Penalty
2 min
08:15
Matthew Ackerman
#56 — SMH
Penalty
2 min
03:42
3rd Period
Gavin McCormack
#74 — SMH
Penalty
2 min
10:56
Share This
Screenshot this card to share on social media