SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| WI | 1 | 1 | 0 | 2 |
| PatMed DV Bl | 0 | 0 | 1 | 1 |
Wednesday, February 28, 2024 · The Rinx - South Rink
Box Score
West Islip Developmental Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 26 | TANNER POSANTI | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Andrew Holub | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Salvatore Randazzo | 0 | 1 | 1 | 2 | 0 | 0 |
| 96 | Leonard Minervini | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Julianna Hofmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Leonard Palmeri | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | AVA GALLEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Jeremy Sinclair | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cooper Ferrara | 0 | 0 | 0 | 4 | 0 | 0 |
| 2 | Liam Plassmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Shea Levy | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Joseph Soulos | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Jake Aniano | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| Anthony Costa | 1,000 | 0 | 1 | -1 | 0.000 | - |
PatMed DV Black
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 22 | Everett Schupp | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Quinten Haggerty | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Christopher Nasta | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | NOAH YOUNG | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | DECLAN CAMPBELL | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | OWEN DILLON | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | ALEXANDER MCDOWELL | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | CHASE LEMAY | 0 | 0 | 0 | 4 | 0 | 0 |
| 13 | NICHOLAS PANE | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Logan Dougherty | 0 | 0 | 0 | 12 | 0 | 0 |
| 2 | CHRISTOPHER PATANJO | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Thomas Paniccia | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | James Penny | 0 | 0 | 0 | 4 | 0 | 0 |
| 15 | Patrick Penny | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Mathieu Dischley | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Tyler Thomson | 1,000 | 0 | 2 | -2 | 0.000 | - |
Scoring Summary
3 goals1st Period
2nd Period
3rd Period
Penalties
12 infractions1st Period
James Penny
#14 — PatMed DV Black
Penalty
2 min
00:58
Shea Levy
#77 — WI
Penalty
2 min
00:58
2nd Period
CHASE LEMAY
#3 — PatMed DV Black
Penalty
2 min
14:40
Jake Aniano
#9 — WI
Penalty
2 min
13:47
Cooper Ferrara
#4 — WI
Penalty
2 min
09:15
CHASE LEMAY
#3 — PatMed DV Black
Penalty
2 min
07:41
Salvatore Randazzo
#12 — WI
Penalty
2 min
05:43
Logan Dougherty
#44 — PatMed DV Black
Penalty
2 min
05:02
Logan Dougherty
#44 — PatMed DV Black
Penalty
2 min
05:02
James Penny
#14 — PatMed DV Black
Penalty
2 min
02:58
3rd Period
Joseph Soulos
#23 — WI
Penalty
2 min
10:32
Cooper Ferrara
#4 — WI
Penalty
2 min
09:21
Share This
Screenshot this card to share on social media