Box Score
Smithtown Hauppauge JV Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 37 | Brayden Beltrani | 2 | 2 | 4 | 0 | 0 | 0 |
| 76 | Connor Dubeau | 3 | 0 | 3 | 0 | 0 | 0 |
| 96 | Brandon Reidy | 2 | 0 | 2 | 0 | 0 | 0 |
| 20 | John Avlonitis | 1 | 0 | 1 | 0 | 0 | 0 |
| 44 | MICHAEL WAGNER | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | DRAVEN CACCIANI | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Marcus Derrico | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | CHRISTIAN SEMETSIS | 0 | 1 | 1 | 4 | 0 | 0 |
| 9 | AIDAN LANDRIGAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | Nicholas Rindfuss | 0 | 1 | 1 | 0 | 0 | 0 |
| 93 | Jake Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Ryan Trites | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | John Holtje | 0 | 0 | 0 | 2 | 0 | 0 |
| 32 | JONATHAN WALLACE | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Kyle Cummings | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Charles Krikau | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dean Falcone | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Christian Agovino | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Jacob Caradonna | 1,000 | 0 | 5 | -5 | 0.000 | - |
| 39 | Jack Pring | 0 | 0 | 0 | 0 | 0.000 | - |
Sachem JV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 42 | MATTHEW BISPO | 2 | 0 | 2 | 0 | 0 | 0 |
| 98 | Chase Saunders | 1 | 1 | 2 | 0 | 0 | 0 |
| 27 | Christian Pena | 1 | 1 | 2 | 0 | 0 | 0 |
| 89 | Logan Stoltenborg | 1 | 0 | 1 | 0 | 0 | 0 |
| 73 | WILLIAM OSHEA | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Spencer Bruinsma | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | STEPHEN OCONNOR | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | ANTHONY PERGOLIZZI | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | MATTHEW PENA | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | AIDAN CISCO | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | ANDREW NEHL | 0 | 0 | 0 | 2 | 0 | 0 |
| 65 | LOGAN ROHAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jason Gillen | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Caiden Marcus | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Tyler Loret | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tyler Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | James Drago | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 34 | Anthony Mare | 0 | 0 | 0 | 0 | 0.000 | - |
| 35 | Michael Walsh | 1,000 | 0 | 8 | -8 | 0.000 | - |
Scoring Summary
14 goals1st Period
2nd Period
3rd Period
Penalties
4 infractions1st Period
ANDREW NEHL
#75 — Sachem JV
Penalty
2 min
09:36
2nd Period
CHRISTIAN SEMETSIS
#10 — SMH
Penalty
2 min
06:31
3rd Period
CHRISTIAN SEMETSIS
#10 — SMH
Penalty
2 min
11:05
John Holtje
#65 — SMH
Penalty
2 min
04:34
Share This
Screenshot this card to share on social media