SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| PatMed DV Bl | 1 | 0 | 1 | 2 |
| EI | 1 | 1 | 1 | 3 |
Sunday, March 10, 2024 · The Rinx - North Rink
Box Score
PatMed DV Black
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 36 | NOAH YOUNG | 1 | 0 | 1 | 0 | 0 | 0 |
| 33 | OWEN DILLON | 1 | 0 | 1 | 0 | 0 | 0 |
| 38 | ALEXANDER MCDOWELL | 0 | 1 | 1 | 2 | 0 | 0 |
| 3 | CHASE LEMAY | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | NICHOLAS PANE | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Everett Schupp | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | DECLAN CAMPBELL | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Christopher Nasta | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Quinten Haggerty | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Logan Dougherty | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Mathieu Dischley | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Patrick Penny | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | James Penny | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Thomas Paniccia | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | CHRISTOPHER PATANJO | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Tyler Thomson | 1,000 | 0 | 3 | -3 | 0.000 | - |
East Islip Developmental Black | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 8 | SEBASTIAN DEFALCO | 1 | 1 | 2 | 0 | 0 | 0 |
| 37 | NATHAN PODMORE | 1 | 0 | 1 | 2 | 0 | 0 |
| 67 | Branden Bentrewicz | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Tyler Bitetto | 0 | 1 | 1 | 0 | 0 | 0 |
| 76 | Justin Bogarowski | 0 | 1 | 1 | 2 | 0 | 0 |
| 3 | Luke Leroux | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | REID FIORESI | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MAXWELL JACQUEMAIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Joseph Srsic | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Emmett Reynolds | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | JACOB CROWELL | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Myles Mazzarone | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Kai Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | ETHAN RODRIGUEZ | 0 | 0 | 0 | 2 | 0 | 0 |
| 36 | CARLI CALIGURI | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Robert Cusack | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | EMILY SACCONE | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bryan Freisem | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 71 | Ryan Rauscher | 1,000 | 0 | 1 | -1 | 0.000 | - |
| 30 | John Higgins | 1,000 | 0 | 1 | -1 | 0.000 | - |
Scoring Summary
5 goals1st Period
2nd Period
3rd Period
Penalties
5 infractions1st Period
ALEXANDER MCDOWELL
#38 — PatMed DV Black
Penalty
2 min
10:38
2nd Period
Justin Bogarowski
#76 — EI
Penalty
2 min
12:37
Mathieu Dischley
#77 — PatMed DV Black
Penalty
2 min
01:04
3rd Period
NATHAN PODMORE
#37 — EI
Penalty
2 min
11:32
ETHAN RODRIGUEZ
#21 — EI
Penalty
2 min
09:22
Share This
Screenshot this card to share on social media