Box Score
Kings Park Commack FR Black | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 66 | Jake Coyle | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Matthew Defeo | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Noah Bamonte | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | JACK NESFIELD | 0 | 1 | 1 | 0 | 0 | 0 |
| 82 | JAKE MILLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dylan Sattler | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | James Foy | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Harrison Waterman | 0 | 0 | 0 | 2 | 0 | 0 |
| 72 | Christopher Pugh | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jake Dandrea | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Michael Coyle | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Cohen Ghicas | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Matthew Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Kevin Schwartz | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | GAVIN TYMON | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 32 | Grayson Eble | 1,000 | 0 | 3 | -3 | 0.000 | - |
| 30 | Christopher Guarnieri | 0 | 0 | 0 | 0 | 0.000 | - |
Smithtown Hauppauge FR Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 12 | Liam McNamara | 2 | 0 | 2 | 2 | 0 | 0 |
| 97 | Ryan Anderson | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | EMMA HAGENS | 0 | 1 | 1 | 0 | 0 | 0 |
| 34 | Neil Doyle | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Payton Meier | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Michael Monteleone | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dylan Pardini | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jacob Corcione | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Rocco Troy | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Logan Kircher | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | JUDE HUGHES | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Nicholas Avlonitis | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Luke Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Liam Healy | 0 | 0 | 0 | 2 | 0 | 0 |
| 85 | Christian Krikau | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Robert Auerbach | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | Sean Wohlgemuth | 0 | 0 | 0 | 0 | 0.000 | - |
| 30 | Mark Nocerino | 1,000 | 0 | 2 | -2 | 0.000 | - |
| 33 | JOSEPH SCHOLZ | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
5 goals1st Period
2nd Period
3rd Period
Penalties
4 infractions1st Period
Michael Coyle
#18 — KPC
Penalty
2 min
00:22
2nd Period
Liam Healy
#98 — SMH
Penalty
2 min
11:03
Harrison Waterman
#98 — KPC
Penalty
2 min
09:47
3rd Period
Liam McNamara
#12 — SMH
Penalty
2 min
09:32
Share This
Screenshot this card to share on social media