NYIHSHL · Varsity · Regular Season
Valley Stream / Sewanhaka / Lynbrook Varsity
8
–
3
Final
East Meadow / Levittown / Hicksville Varsity
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| VSSL | 3 | 3 | 2 | 8 |
| EMLH | 0 | 1 | 2 | 3 |
Friday, January 23, 2026 · Long Beach Municipal Ice Arena
Box Score
Valley Stream / Sewanhaka / Lynbrook Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 74 | James Steinberg | 2 | 0 | 2 | 0 | 0 | 0 |
| 15 | Christopher Buccino | 2 | 0 | 2 | 2 | 0 | 0 |
| 19 | Nikolaus Bohn | 1 | 1 | 2 | 0 | 0 | 0 |
| 80 | Michael Vollaro | 1 | 1 | 2 | 0 | 0 | 0 |
| 41 | Tyler Ng | 1 | 0 | 1 | 0 | 0 | 0 |
| 91 | Hunter Rush | 1 | 0 | 1 | 2 | 0 | 0 |
| 44 | Joseph Balletta | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Thomas Moriarty | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Ralph Kinzer | 0 | 1 | 1 | 0 | 0 | 0 |
| 79 | Logan Nepogoda | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Dylan Imperatore | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Aiden Naraidu | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Joachim Mihalick | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Jake Zols | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Ryan Scarcella | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Patrick Algozzini | 0 | 0 | 0 | 0 | 0.000 | - |
| 35 | Patrick Donaghy | 1,000 | 20 | 2 | 18 | 0.900 | - |
| 30 | John Carlo | 379 | 2 | 1 | 1 | 0.500 | - |
East Meadow / Levittown / Hicksville Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 18 | Anthony Menechino | 3 | 0 | 3 | 0 | 0 | 0 |
| 2 | Maxton Shafran | 0 | 2 | 2 | 0 | 0 | 0 |
| 27 | Colin Gorey | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ashton Phillips | 0 | 0 | 0 | 2 | 0 | 0 |
| 62 | Harry Wittmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Nicholas Urso | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Alexander Llewellyn | 0 | 0 | 0 | 2 | 0 | 0 |
| 89 | Jason Panza | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Essenfeld | 0 | 0 | 0 | 0 | 0.000 | - |
| 26 | Thomas Primrose | 1,000 | 40 | 8 | 32 | 0.800 | - |
Scoring Summary
11 goals1st Period
2nd Period
3rd Period
Penalties
5 infractions2nd Period
Hunter Rush
#91 — VSSL
Penalty
2 min
05:23
Christopher Buccino
#15 — VSSL
Penalty
2 min
00:52
3rd Period
Ashton Phillips
#7 — EMLH
Penalty
2 min
12:23
Alexander Llewellyn
#22 — EMLH
Penalty
2 min
06:43
Nicholas Urso
#46 — EMLH
Penalty
2 min
01:00
Share This
Screenshot this card to share on social media