Smithtown/Hauppauge Red (FR) vs Sachem (FR), 6-2 Final
| 1 | 2 | 3 | OT | SO | T | |
|---|---|---|---|---|---|---|
SMH
|
3 | 2 | 1 | 0 | 0 | 6 |
SAC
|
1 | 1 | 0 | 0 | 0 | 2 |
Monday, October 26, 2026 ·The Rinx - South Rink
Game Leaders
Box Score
Smithtown/Hauppauge Red (FR)
4-0-0-0
PK7/8
SHG1
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Maximus Scotti | 2 | 0 | 2 | 0 |
| 17 | Liam Wohlgemuth | 1 | 1 | 2 | 2 |
| 97 | Jonathan Wetzel | 0 | 2 | 2 | 0 |
| 93 | Brodie Rowe | 1 | 0 | 1 | 0 |
| 86 | Dylan Haase | 1 | 0 | 1 | 4 |
| 75 | Antonello Nicoletta | 1 | 0 | 1 | 0 |
| 41 | Dylan Foster | 0 | 1 | 1 | 0 |
| 24 | Michael Wasielesky | 0 | 1 | 1 | 0 |
| 88 | Gavin Delaney | 0 | 0 | 0 | 0 |
| 58 | Gray Hoffmann | 0 | 0 | 0 | 0 |
| 9 | Anthony Delorenzo | 0 | 0 | 0 | 14 |
| 98 | Madden Catalanotto | 0 | 0 | 0 | 0 |
| 10 | Dominick Shao | 0 | 0 | 0 | 0 |
| 6 | Michael Napolitano | 0 | 0 | 0 | 0 |
| 83 | Andrew Malone | 0 | 0 | 0 | 4 |
| 25 | Reid Maliszewski | 0 | 0 | 0 | 12 |
| Team Totals | 6 | 5 | 11 | 36 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 62 | James Keuchler | 45:00 | - | 2 | - | - | W |
Sachem (FR)
3-1-0-0
PP1/8
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 95 | Sean Becker | 1 | 1 | 2 | 0 |
| 16 | Justin Bovich | 1 | 0 | 1 | 0 |
| 62 | Mason Mangani | 0 | 0 | 0 | 0 |
| 34 | Gregory Mast | 0 | 0 | 0 | 0 |
| 33 | Vincent Donohue | 0 | 0 | 0 | 0 |
| 7 | Colton Daly | 0 | 0 | 0 | 0 |
| 31 | Joseph Fussa | 0 | 0 | 0 | 0 |
| 84 | Kane Tolliver | 0 | 0 | 0 | 0 |
| 8 | Luca Guiliano | 0 | 0 | 0 | 0 |
| 21 | Joseph Capozzoli Jr. | 0 | 0 | 0 | 0 |
| 91 | Declan Prin | 0 | 0 | 0 | 0 |
| 57 | Camden Collins | 0 | 0 | 0 | 0 |
| 75 | Jesse Atkins | 0 | 0 | 0 | 0 |
| 61 | Dylan Lashuk | 0 | 0 | 0 | 0 |
| Team Totals | 2 | 1 | 3 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 90 | Sean Smith | 45:00 | - | 6 | - | - | L |
Play-by-Play
18 eventsTimeline
SMH
SAC
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period6 events
5:20
1:04
2nd Period7 events
6:46
12:20
12:20
10:41
3rd Period5 events
6:54
2:43
2:43
13:17
Scoring Summary
8 goals1st Period4 goals
2nd Period3 goals
3rd Period1 goal
Penalties
10 infractions1st Period2 penalties
2nd Period4 penalties
3rd Period4 penalties
Broadcast
0 views
Open on YouTube ↗