NYIHSHL · Varsity · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| FRM | 1 | 2 | 2 | 5 |
| GCHM | 1 | 3 | 2 | 6 |
Tuesday, January 13, 2026 · Town of Oyster Bay Ice Skating Center
Box Score
Farmingdale Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 6 | Justin Marino | 3 | 0 | 3 | 0 | 0 | 0 |
| 88 | David Cadigan | 1 | 0 | 1 | 0 | 0 | 0 |
| 61 | Cameron Black | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | James Emde | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Anthony Catanzarita | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Joseph Cominski | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Kieran Gausman | 0 | 0 | 0 | 12 | 0 | 0 |
| 11 | Julian Annunziato | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Logan Marcis | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nicholas Civitano | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Alexander Brienza | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | James Varriale | 0 | 0 | 0 | 2 | 0 | 0 |
| 93 | Anthony Vitelli | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 36 | Carter Black | 1,000 | 10 | 2 | 8 | 0.800 | - |
| 27 | Michael Vevante | 1,000 | 18 | 4 | 14 | 0.778 | - |
Garden City / Herricks / Mineola Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 16 | William Raia | 3 | 2 | 5 | 2 | 0 | 0 |
| 26 | James Shields | 2 | 1 | 3 | 0 | 0 | 0 |
| 87 | Jack Vessio | 0 | 3 | 3 | 0 | 0 | 0 |
| 55 | Thomas Bacich | 1 | 1 | 2 | 0 | 0 | 0 |
| 33 | Richard Sartorelli | 0 | 1 | 1 | 0 | 0 | 0 |
| 34 | Joseph Conetta | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Nathaniel Song | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Noah Arneson | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | John Donnatin Jr | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Andres Dominguez | 0 | 0 | 0 | 12 | 0 | 0 |
| 44 | Theodore Vasaka | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Carter Pickens | 1,000 | 35 | 5 | 30 | 0.857 | - |
| 29 | William Amante | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
11 goals1st Period
2nd Period
3rd Period
Penalties
6 infractions1st Period
Kieran Gausman
#73 — FRM
Penalty
2 min
12:28
Kieran Gausman
#73 — FRM
Penalty
2 min
12:28
William Raia
#16 — GCHM
Penalty
2 min
11:17
2nd Period
Andres Dominguez
#21 — GCHM
Penalty
2 min
06:08
Andres Dominguez
#21 — GCHM
Penalty
2 min
06:08
3rd Period
James Varriale
#97 — FRM
Penalty
2 min
07:16
Share This
Screenshot this card to share on social media